ADSB log
about 12,000 flights
Filters
Period
- Boeing 737-800B738
Ryanair Designated Activity Company
- Fairchild PC-6 Heli-PorterPC6T
Baulip Sports Sarl
route not resolvedFGIBV9,300 ft26 Aug 2024, 12:08 - Dassault Falcon 8XFA8X
Global Jet Luxembourg SA
route not resolvedSVW51XL22,825 ft26 Aug 2024, 12:07
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Boeing 777-300ERB77W | Turkish Airlines | THY8 | KIAD > LTFM | 26 Aug 2024, 12:0912:09 | 37,000 ft | |
| Boeing 737-800B738 | Ryanair Designated Activity Company | RYR32WP | EBCI > LEIB | 26 Aug 2024, 12:0812:08 | 39,000 ft | |
| Boeing 777-300ERB77W | Klm | KLM591 | EHAM > FAOR | 26 Aug 2024, 12:0812:08 | 31,000 ft | |
| Boeing 737-800B738 | Air Europa | AEA64LH | EDDM > LEMD | 26 Aug 2024, 12:0812:08 | 37,000 ft | |
| Boeing 737-800B738 | Transavia | TVF15CC | LEBL > LFPO | 26 Aug 2024, 12:0812:08 | 31,000 ft | |
| Fairchild PC-6 Heli-PorterPC6T | Baulip Sports Sarl | FGIBV | route not resolved | 26 Aug 2024, 12:0812:08 | 9,300 ft | |
| Airbus A321A321 | Vueling Airlines | not transmitted | route not resolved | 26 Aug 2024, 12:0812:08 | 35,050 ft | |
| Pipistrel ExplorerPIVI | Private | HBNPG | route not resolved | 26 Aug 2024, 12:0812:08 | 3,250 ft | |
| Boeing 737-800B738 | Ryanair Sun | RYR2743 | EYVI > LEBL | 26 Aug 2024, 12:0712:07 | 25,925 ft | |
| Embraer 190E190 | Helvetic Airways | SWR2177 | LEAL > LSZH | 26 Aug 2024, 12:0712:07 | 28,775 ft | |
| Dassault Falcon 8XFA8X | Global Jet Luxembourg SA | SVW51XL | route not resolved | 26 Aug 2024, 12:0712:07 | 22,825 ft | |
| Airbus A320A320 | Easyjet Europe | EJU59NM | LGKR > LFPG | 26 Aug 2024, 12:0712:07 | 26,575 ft | |
| Boeing 787-9B789 | Thomson Airways | TOM408 | EIDW > HESH | 26 Aug 2024, 12:0612:06 | not transmitted | |
| Boeing 767-400B764 | Delta Air Lines Inc | DAL148 | KATL > LGAV | 26 Aug 2024, 12:0612:06 | 37,025 ft | |
| Airbus A330-200A332 | unknown operator | VANT35 | route not resolved | 26 Aug 2024, 12:0612:06 | 19,450 ft | |
| Boeing 737-800B738 | Klm Royal Dutch Airlines | KLM1602 | LIRF > EHAM | 26 Aug 2024, 12:0612:06 | 38,000 ft | |
| Learjet 45LJ45 | Jetcall Gmbh | not transmitted | route not resolved | 26 Aug 2024, 12:0612:06 | 39,000 ft | |
| Robin DR400DR40 | Private | FGTPL | route not resolved | 26 Aug 2024, 12:0612:06 | 4,200 ft | |
| Airbus A320neoA20N | British Airways | BAW7MY | EGLL > LIMC | 26 Aug 2024, 12:0612:06 | 29,325 ft | |
| Airbus A319A319 | Easyjet Airline | EZY32BR | LEVC > EGKK | 26 Aug 2024, 12:0512:05 | 38,050 ft | |
| Embraer E190-E2E290 | Helvetic Airways | SWR3VB | EGLC > LSZH | 26 Aug 2024, 12:0512:05 | 12,625 ft | |
| Boeing 787-9B789 | Air France | AFR814 | LFPG > HKJK | 26 Aug 2024, 12:0512:05 | 37,000 ft | |
| Boeing 737-800B738 | Malta Air | RYR7QP | LIMF > LICC | 26 Aug 2024, 12:0512:05 | 32,000 ft | |
| Boeing 737-800B738 | Tuifly | TUI6TX | LEJR > EDDS | 26 Aug 2024, 12:0512:05 | 19,075 ft | |
| Pilatus PC-24PC24 | Jetfly Aviation | JFA23Z | route not resolved | 26 Aug 2024, 12:0512:05 | 26,725 ft |
Beyond page 400, refine the search.