ADSB log
about 10,000 flights
Filters
Period
- Embraer EMB-505 Phenom 300E55P
Ctr Group As
route not resolvedOKPHM41,000 ft20 Oct 2023, 15:32 - Boeing 737-800B738
Norwegian Air Shuttle Aoc
- Embraer EMB-500 Phenom 100E50P
Arcus Executive Aviation
route not resolvedAZE87LA28,000 ft20 Oct 2023, 15:31 - Airbus A400M AtlasA400
German Air Force
route not resolvedGAF57231,975 ft20 Oct 2023, 15:30 - Cessna 560XL Citation XLSC56X
Netjets Europe
route not resolvedNJE801U5,450 ft20 Oct 2023, 15:29 - Cessna 525 Citation CJ1C525
ProAir Aviation GmbH
route not resolvedDIMOI23,725 ft20 Oct 2023, 15:29
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Embraer EMB-505 Phenom 300E55P | Ctr Group As | OKPHM | route not resolved | 20 Oct 2023, 15:3215:32 | 41,000 ft | |
| Boeing 737-800B738 | Norwegian Air Shuttle Aoc | NSZ5501 | ESSA > LEBL | 20 Oct 2023, 15:3215:32 | 35,000 ft | |
| Airbus A320A320 | Lufthansa | not transmitted | route not resolved | 20 Oct 2023, 15:3215:32 | 34,575 ft | |
| Airbus A321A321 | Lufthansa | not transmitted | route not resolved | 20 Oct 2023, 15:3215:32 | 33,000 ft | |
| Airbus A330-300A333 | Delta Air Lines Inc | DAL231 | LFPG > KRDU | 20 Oct 2023, 15:3215:32 | 32,000 ft | |
| Airbus A321A321 | Condor | CFG7WX | EDDH > LEPA | 20 Oct 2023, 15:3215:32 | 37,025 ft | |
| Embraer EMB-500 Phenom 100E50P | Arcus Executive Aviation | AZE87LA | route not resolved | 20 Oct 2023, 15:3115:31 | 28,000 ft | |
| Airbus A320A320 | European Air Charter | CFG8LT | GCRR > EDDF | 20 Oct 2023, 15:3115:31 | 29,700 ft | |
| Airbus A319A319 | Germanwings | EWG3GZ | EDDL > LFMN | 20 Oct 2023, 15:3115:31 | 29,000 ft | |
| Airbus A320neoA20N | easyJet Europe | EJU92FJ | EHAM > LFMN | 20 Oct 2023, 15:3115:31 | 31,900 ft | |
| Airbus A320A320 | Volotea | VOE88CT | LFRB > LFML | 20 Oct 2023, 15:3015:30 | 21,775 ft | |
| Airbus A320A320 | easyJet Europe | EJU491E | LFMN > LFQQ | 20 Oct 2023, 15:3015:30 | 34,000 ft | |
| Boeing 737-800B738 | Enter Air | ENT91LC | route not resolved | 20 Oct 2023, 15:3015:30 | 37,125 ft | |
| Airbus A400M AtlasA400 | German Air Force | GAF572 | route not resolved | 20 Oct 2023, 15:3015:30 | 31,975 ft | |
| Boeing 737-800B738 | Ryanair | RYR4QA | LGSR > EIDW | 20 Oct 2023, 15:3015:30 | 36,000 ft | |
| Airbus A320A320 | easyJet Europe | EJU98UK | LFSB > LEMG | 20 Oct 2023, 15:2915:29 | 35,025 ft | |
| Airbus A320A320 | British Airways | EFW26H | EGKK > LGIR | 20 Oct 2023, 15:2915:29 | 35,000 ft | |
| Airbus A321A321 | Lufthansa | DLH97Y | LPPR > EDDF | 20 Oct 2023, 15:2915:29 | 32,775 ft | |
| Cessna 560XL Citation XLSC56X | Netjets Europe | NJE801U | route not resolved | 20 Oct 2023, 15:2915:29 | 5,450 ft | |
| Boeing 737-800B738 | Ryanair | not transmitted | route not resolved | 20 Oct 2023, 15:2915:29 | 37,000 ft | |
| Cessna 525 Citation CJ1C525 | ProAir Aviation GmbH | DIMOI | route not resolved | 20 Oct 2023, 15:2915:29 | 23,725 ft | |
| Airbus A330-300A333 | Brussels Airlines | BEL277 | EBBR > DXXX | 20 Oct 2023, 15:2915:29 | 37,000 ft | |
| Boeing 737-800B738 | Norwegian Air Sweden Ab | NSZ2900 | EFHK > LEBL | 20 Oct 2023, 15:2815:28 | 39,000 ft | |
| Airbus A320A320 | Vueling Airlines | VLG7516 | LSZH > LEST | 20 Oct 2023, 15:2815:28 | 36,000 ft | |
| Airbus A321A321 | British Airways | EFW8EN | LICC > EGKK | 20 Oct 2023, 15:2815:28 | 36,025 ft |
Beyond page 400, refine the search.