ADSB log
about 10,000 flights
Filters
Period
- Lockheed 182 HerculesC130
United States Navy
route not resolvedCNV652925,175 ft30 Oct 2022, 15:59 - Tecnam P-2002SIRA
Air-club D'yverdon-les-bains
route not resolvedHBKOP4,800 ft30 Oct 2022, 15:59 - Gates Learjet 35LJ35
Drf Luftrettung (german Air Rescue)
route not resolvedAMB53933,575 ft30 Oct 2022, 15:59 - Piper PA-28 CherokeeP28A
Groupement De Vol À Moteur Lausanne
route not resolved2,625 ft30 Oct 2022, 15:58 - Airframes-Dakota Cub S-18 Super 18PA18
Die Gletscherflieger!
route not resolved2,500 ft30 Oct 2022, 15:57 - Cessna 510 Citation MustangC510
Cheqair
route not resolvedASJ33423,000 ft30 Oct 2022, 15:56 - Tecnam P-2002SIRA
Aéro Club Du Val-de-travers, Acvt
route not resolvedHBKPB6,600 ft30 Oct 2022, 15:56 - Piper PA-28R-180 Cherokee ArrowP28R
Monod, Marc
route not resolvedHBOHW9,600 ft30 Oct 2022, 15:56 - Bombardier BD-700 Global 5000GL5T
Netjets Europe
route not resolvedNJE822Y44,975 ft30 Oct 2022, 15:55 - Fairchild PC-6 Heli-PorterPC6T
Parapro Sa
route not resolvedHBFKP5,400 ft30 Oct 2022, 15:55 - War Focke-Wulf 190WFOC
Van Den Brand, Willem
route not resolvedHBYEL2,200 ft30 Oct 2022, 15:55
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Lockheed 182 HerculesC130 | United States Navy | CNV6529 | route not resolved | 30 Oct 2022, 15:5915:59 | 25,175 ft | |
| Tecnam P-2002SIRA | Air-club D'yverdon-les-bains | HBKOP | route not resolved | 30 Oct 2022, 15:5915:59 | 4,800 ft | |
| Gates Learjet 35LJ35 | Drf Luftrettung (german Air Rescue) | AMB539 | route not resolved | 30 Oct 2022, 15:5915:59 | 33,575 ft | |
| Piper PA-28 CherokeeP28A | Groupement De Vol À Moteur Lausanne | not transmitted | route not resolved | 30 Oct 2022, 15:5815:58 | 2,625 ft | |
| Airbus A321neoA21N | Turkish Airlines | THY7YH | LTCF > LTBA | 30 Oct 2022, 15:5815:58 | 34,000 ft | |
| Boeing 737-800B738 | Ryanair Ltd. - Ireland | RYR71LX | EPKK > LICA | 30 Oct 2022, 15:5815:58 | 37,000 ft | |
| Airbus A320A320 | Easyjet | EJU84CT | LFPO > LIML | 30 Oct 2022, 15:5815:58 | 27,250 ft | |
| Airbus A320neoA20N | Pegasus Airlines | PGT1JY | EGSS > LTBJ | 30 Oct 2022, 15:5815:58 | 34,975 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 30 Oct 2022, 15:5815:58 | 4,100 ft | |
| Embraer 190E190 | Klm Cityhopper | KLM70F | EHAM > LFMN | 30 Oct 2022, 15:5715:57 | 32,625 ft | |
| Airbus A320A320 | Air France | AFR12KA | LROP > LFPG | 30 Oct 2022, 15:5715:57 | 11,200 ft | |
| Tecnam P-2008P208 | Flugschule Basel | HBKMU | route not resolved | 30 Oct 2022, 15:5715:57 | 5,300 ft | |
| Cessna 140C140 | Association Kally | not transmitted | route not resolved | 30 Oct 2022, 15:5715:57 | 7,700 ft | |
| Airbus A330-200A332 | Air France | AFR148 | LFPG > EGLL | 30 Oct 2022, 15:5715:57 | 39,000 ft | |
| Airframes-Dakota Cub S-18 Super 18PA18 | Die Gletscherflieger! | not transmitted | route not resolved | 30 Oct 2022, 15:5715:57 | 2,500 ft | |
| Denney KitfoxFOX | Fatio, Antoine | HBYGW | route not resolved | 30 Oct 2022, 15:5615:56 | 1,300 ft | |
| Boeing 737-800B738 | Enter Air | ENT99HA | route not resolved | 30 Oct 2022, 15:5615:56 | 8,300 ft | |
| Cessna 510 Citation MustangC510 | Cheqair | ASJ334 | route not resolved | 30 Oct 2022, 15:5615:56 | 23,000 ft | |
| Tecnam P-2002SIRA | Aéro Club Du Val-de-travers, Acvt | HBKPB | route not resolved | 30 Oct 2022, 15:5615:56 | 6,600 ft | |
| Piper PA-28R-180 Cherokee ArrowP28R | Monod, Marc | HBOHW | route not resolved | 30 Oct 2022, 15:5615:56 | 9,600 ft | |
| Bombardier BD-700 Global 5000GL5T | Netjets Europe | NJE822Y | route not resolved | 30 Oct 2022, 15:5515:55 | 44,975 ft | |
| Pilatus PC-12PC12 | Air Bos Aps | OYNBS | route not resolved | 30 Oct 2022, 15:5515:55 | 26,000 ft | |
| Fairchild PC-6 Heli-PorterPC6T | Parapro Sa | HBFKP | route not resolved | 30 Oct 2022, 15:5515:55 | 5,400 ft | |
| War Focke-Wulf 190WFOC | Van Den Brand, Willem | HBYEL | route not resolved | 30 Oct 2022, 15:5515:55 | 2,200 ft | |
| Airbus A321neoA21N | TAP Portugal | TAP120R | EPWA > LPPT | 30 Oct 2022, 15:5415:54 | 35,025 ft |
Beyond page 400, refine the search.