ADSB log
about 12,000 flights
Filters
Period
- Cessna 525A Citation CJ2C25A
Luxaviation Germany
route not resolvedLXG21S18,700 ft1 Sept 2022, 13:39 - Cessna 680A Citation LatitudeC68A
NetJets Europe
route not resolvedNJE263L23,475 ft1 Sept 2022, 13:39 - Cessna 525C Citation CJ4C25C
E-aviation
route not resolvedEFD4E41,000 ft1 Sept 2022, 13:38 - Bombardier BD-100 Challenger 350CL35
Netjets Europe
route not resolvedNJE322R42,975 ft1 Sept 2022, 13:36 - Gates Learjet 35LJ35
Air Alliance Express Gmbh
route not resolvedAYY11840,000 ft1 Sept 2022, 13:35
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Airbus A320A320 | Easyjet Switzerland Sa | EZS172G | LFMN > LFSB | 1 Sept 2022, 13:3913:39 | 16,050 ft | |
| Cessna 525A Citation CJ2C25A | Luxaviation Germany | LXG21S | route not resolved | 1 Sept 2022, 13:3913:39 | 18,700 ft | |
| Cessna 680A Citation LatitudeC68A | NetJets Europe | NJE263L | route not resolved | 1 Sept 2022, 13:3913:39 | 23,475 ft | |
| Pilatus PC-24PC24 | unknown operator | JFA82N | route not resolved | 1 Sept 2022, 13:3913:39 | 34,000 ft | |
| Embraer 190E190 | Helvetic Airways Ag | SWR74L | LSZH > EBBR | 1 Sept 2022, 13:3913:39 | 30,000 ft | |
| Airbus A320neoA20N | easyJet | EZS82XF | LSGG > LPPT | 1 Sept 2022, 13:3813:38 | 6,525 ft | |
| Embraer E190-E2E290 | Helvetic Airways | SWR550X | LSZH > LFBD | 1 Sept 2022, 13:3813:38 | 34,000 ft | |
| Boeing 737 MAX 8B38M | TUI Airways | TOM2TL | EGCC > GCTS | 1 Sept 2022, 13:3813:38 | 38,050 ft | |
| Airbus A320A320 | easyJet Europe | EJU47LM | LFLL > LPPR | 1 Sept 2022, 13:3813:38 | 38,250 ft | |
| Cessna 525C Citation CJ4C25C | E-aviation | EFD4E | route not resolved | 1 Sept 2022, 13:3813:38 | 41,000 ft | |
| Airbus A320A320 | Tap Portugal | TAP943F | LSGG > LPPT | 1 Sept 2022, 13:3713:37 | 24,000 ft | |
| Embraer E195-E2E295 | Helvetic Airways | SWR1318 | LSZH > EETN | 1 Sept 2022, 13:3713:37 | 34,000 ft | |
| Airbus A319A319 | Alitalia | ITY159 | EBBR > LIRF | 1 Sept 2022, 13:3713:37 | 35,025 ft | |
| Boeing 737-800B738 | TUI Airways | TOM7411 | LEPA > EGBB | 1 Sept 2022, 13:3713:37 | 36,000 ft | |
| Diamond DA-40 Club StarDA40 | Private | FGUVL | route not resolved | 1 Sept 2022, 13:3613:36 | 4,200 ft | |
| Bombardier BD-100 Challenger 350CL35 | Netjets Europe | NJE322R | route not resolved | 1 Sept 2022, 13:3613:36 | 42,975 ft | |
| Airbus A330-200A332 | Condor | CFG8KW | GCTS > EDDM | 1 Sept 2022, 13:3613:36 | 35,000 ft | |
| Learjet 75LJ75 | ADD Sarl | MJPEB | route not resolved | 1 Sept 2022, 13:3613:36 | 35,000 ft | |
| Airbus A320A320 | Lufthansa | OCN27Z | EDDF > GCLP | 1 Sept 2022, 13:3613:36 | 34,975 ft | |
| Airbus A320A320 | Eurowings | EWG30BM | EDDB > LEPA | 1 Sept 2022, 13:3513:35 | 37,025 ft | |
| Boeing 737-700B737 | Klm Royal Dutch Airlines | TRA5423 | EHAM > LIRP | 1 Sept 2022, 13:3513:35 | 39,000 ft | |
| Gates Learjet 35LJ35 | Air Alliance Express Gmbh | AYY118 | route not resolved | 1 Sept 2022, 13:3513:35 | 40,000 ft | |
| Cessna 172C172 | Motorfluggruppe Thun | not transmitted | route not resolved | 1 Sept 2022, 13:3513:35 | 6,625 ft | |
| Airbus A320A320 | easyJet Europe | EJU627P | route not resolved | 1 Sept 2022, 13:3413:34 | 33,000 ft | |
| Airbus A320A320 | Aer Lingus Limited | EIN42N | LIPZ > EIDW | 1 Sept 2022, 13:3413:34 | 35,975 ft |
Beyond page 400, refine the search.