ADSB log
about 11,000 flights
Filters
Period
- Glasair GlaStarGLST
Schneider, Werner
route not resolvedHBYKP2,200 ft13 Oct 2019, 13:19 - Boeing 737-800B738
Ryanair Designated Activity Company
- Boeing 737-800B738
Ryanair Designated Activity Company
- Piper PA-28R-180 Cherokee ArrowP28R
Motorfluggruppe Langenthal
route not resolvedHBPQY6,300 ft13 Oct 2019, 13:17 - Chincul PA-A-28RT-201 Arrow 4P28T
Flugschule Basel
route not resolvedHBPPB2,650 ft13 Oct 2019, 13:16 - Cessna 182C182
Fluggruppe Graziella, ---
route not resolvedHBCDU2,300 ft13 Oct 2019, 13:15 - Robin R-300R300
Club Aéronautique Swissair Genève / Casg
route not resolvedHBKEL5,400 ft13 Oct 2019, 13:15
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Airbus A320A320 | Easyjet Switzerland Sa | not transmitted | route not resolved | 13 Oct 2019, 13:1913:19 | 19,300 ft | |
| Glasair GlaStarGLST | Schneider, Werner | HBYKP | route not resolved | 13 Oct 2019, 13:1913:19 | 2,200 ft | |
| Airbus A321A321 | Alitalia | not transmitted | route not resolved | 13 Oct 2019, 13:1913:19 | 33,000 ft | |
| Boeing 737-800B738 | Jet2 | EXS1418 | LDSP > EGSS | 13 Oct 2019, 13:1913:19 | 38,000 ft | |
| Boeing 737-800B738 | Ryanair Designated Activity Company | RYR92TW | LEGE > EDLV | 13 Oct 2019, 13:1813:18 | 32,000 ft | |
| Boeing 777-200LRB77L | Qatar Airways | QTR8252 | LFPG > OTHH | 13 Oct 2019, 13:1813:18 | 35,000 ft | |
| Robin DR400DR40 | Private | FHJDA | route not resolved | 13 Oct 2019, 13:1813:18 | 4,600 ft | |
| Airbus A319A319 | Vueling Airlines | VLG62AM | LEBL > LFSB | 13 Oct 2019, 13:1813:18 | 8,350 ft | |
| Boeing 737-800B738 | Ryanair Designated Activity Company | RYR29QQ | LIRZ > LMML | 13 Oct 2019, 13:1713:17 | 38,000 ft | |
| Airbus A320A320 | Lufthansa | DLH3VT | EGPD > EDDF | 13 Oct 2019, 13:1713:17 | 26,050 ft | |
| Piper PA-28R-180 Cherokee ArrowP28R | Motorfluggruppe Langenthal | HBPQY | route not resolved | 13 Oct 2019, 13:1713:17 | 6,300 ft | |
| Van'S RV-8RV8 | Wiedmer, Peter | HBYKG | route not resolved | 13 Oct 2019, 13:1713:17 | 5,275 ft | |
| Gates Learjet 31LJ31 | Jetcall | JCL3 | route not resolved | 13 Oct 2019, 13:1713:17 | 45,025 ft | |
| Chincul PA-A-28RT-201 Arrow 4P28T | Flugschule Basel | HBPPB | route not resolved | 13 Oct 2019, 13:1613:16 | 2,650 ft | |
| Boeing 737-800B738 | Air Berlin | EWG2VR | EDDL > LEPA | 13 Oct 2019, 13:1613:16 | 33,000 ft | |
| Pilatus PC-12PC12 | Get1jet | FHJFP | route not resolved | 13 Oct 2019, 13:1613:16 | 1,250 ft | |
| Boeing 737-800B738 | Pegasus Airlines | PGT91A | LTFJ > LIPE | 13 Oct 2019, 13:1613:16 | 5,975 ft | |
| Boeing 737-800B738 | Lot Polish Airlines | LOT43B | EPWA > LEMD | 13 Oct 2019, 13:1613:16 | 36,675 ft | |
| Embraer 195E195 | Air Dolomiti | DLA17LM | EDDF > LIMF | 13 Oct 2019, 13:1513:15 | 31,200 ft | |
| Cessna 182C182 | Fluggruppe Graziella, --- | HBCDU | route not resolved | 13 Oct 2019, 13:1513:15 | 2,300 ft | |
| Embraer 190E190 | BA CityFlyer | CFE2344 | LIRQ > EGPH | 13 Oct 2019, 13:1513:15 | 38,000 ft | |
| Robin R-300R300 | Club Aéronautique Swissair Genève / Casg | HBKEL | route not resolved | 13 Oct 2019, 13:1513:15 | 5,400 ft | |
| Airbus A320A320 | Wizz Air UK | WUK507 | BKPR > EGGW | 13 Oct 2019, 13:1513:15 | 36,025 ft | |
| Airbus A320A320 | SunExpress | SXS9VM | EDDR > LTAI | 13 Oct 2019, 13:1513:15 | 34,000 ft | |
| Airbus A320A320 | TUI Airways | EJU74UZ | LICJ > LIRN | 13 Oct 2019, 13:1413:14 | 34,000 ft |
Beyond page 400, refine the search.