ADSB log
about 12,000 flights
Filters
Period
- Fairchild PC-6 Heli-PorterPC6T
Flying Devil Sa
route not resolvedHBFLI10,900 ft5 Sept 2018, 15:04 - Airbus A320A320
Easyjet Switzerland Sa
route not resolvedEZS21DA6,925 ft5 Sept 2018, 15:03 - Piper PA-28R-180 Cherokee ArrowP28R
Pik-air Sàrl
route not resolvedHBPIK1,300 ft5 Sept 2018, 15:02 - Boeing 717-200B712
Boeing Capital Leasing Limited
route not resolvedVOE27SJ33,050 ft5 Sept 2018, 15:02 - Airbus Helicopters AS-350 AStarAS50
Heli-lausanne Sa
route not resolvedHBZSY2,875 ft5 Sept 2018, 15:02 - Boeing 737-800B738
Ryanair Designated Activity Company
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Airbus A320A320 | British Airways | BAW609 | LIEO > EGLL | 5 Sept 2018, 15:0415:04 | 38,000 ft | |
| Airbus A319A319 | Easyjet Airline | EZY57NZ | EGKK > EGPF | 5 Sept 2018, 15:0415:04 | 38,000 ft | |
| Fairchild PC-6 Heli-PorterPC6T | Flying Devil Sa | HBFLI | route not resolved | 5 Sept 2018, 15:0415:04 | 10,900 ft | |
| Embraer C-99E145 | Aero4m | HOP724N | EBBR > LFLL | 5 Sept 2018, 15:0415:04 | 5,700 ft | |
| Boeing 737-800B738 | Air Europa | AEA57DZ | route not resolved | 5 Sept 2018, 15:0415:04 | 25,750 ft | |
| Airbus A320A320 | Easyjet Switzerland Sa | EZS21DA | route not resolved | 5 Sept 2018, 15:0315:03 | 6,925 ft | |
| Airbus A320A320 | Easyjet Airline | EZY32RJ | route not resolved | 5 Sept 2018, 15:0315:03 | 18,800 ft | |
| Boeing 737-800B738 | Jet2 | EXS22EF | LIRF > EGCC | 5 Sept 2018, 15:0315:03 | 36,000 ft | |
| Boeing 737-800B738 | Tuifly | TUI7WC | EDDM > GCFV | 5 Sept 2018, 15:0315:03 | 35,000 ft | |
| Airbus A319A319 | easyJet Europe | EZY329M | LFPO > LFMN | 5 Sept 2018, 15:0315:03 | 37,025 ft | |
| Piper PA-28R-180 Cherokee ArrowP28R | Pik-air Sàrl | HBPIK | route not resolved | 5 Sept 2018, 15:0215:02 | 1,300 ft | |
| Boeing 717-200B712 | Boeing Capital Leasing Limited | VOE27SJ | route not resolved | 5 Sept 2018, 15:0215:02 | 33,050 ft | |
| Airbus Helicopters AS-350 AStarAS50 | Heli-lausanne Sa | HBZSY | route not resolved | 5 Sept 2018, 15:0215:02 | 2,875 ft | |
| Robin DR400DR40 | Private | not transmitted | route not resolved | 5 Sept 2018, 15:0215:02 | 4,300 ft | |
| Alpi Pioneer 400PNR4 | Private | LXECO | route not resolved | 5 Sept 2018, 15:0215:02 | 8,500 ft | |
| Boeing 737-800B738 | Transavia | TRA6762 | LGIR > EHEH | 5 Sept 2018, 15:0215:02 | 34,625 ft | |
| ATR ATR-72-212A (500)AT75 | Chalair Aviation | HOP95WI | LFJL > LFLL | 5 Sept 2018, 15:0115:01 | 6,350 ft | |
| Learjet 75LJ75 | Kermas | KER785 | route not resolved | 5 Sept 2018, 15:0115:01 | 40,000 ft | |
| Airbus A319A319 | Brussels Airlines | BEL58M | LIMC > EBBR | 5 Sept 2018, 15:0115:01 | 32,000 ft | |
| Boeing 767-300B763 | British Airways | BAW662 | EGLL > LCLK | 5 Sept 2018, 15:0115:01 | 37,025 ft | |
| Airbus A321A321 | Lufthansa | DLH9HP | ·· > EDDM | 5 Sept 2018, 15:0115:01 | 32,000 ft | |
| Boeing 737-800B738 | Ryanair Designated Activity Company | RYR3627 | LIEE > EGCC | 5 Sept 2018, 15:0015:00 | 38,000 ft | |
| Airbus A319A319 | Easyjet | EZY98AR | LGKO > EGGD | 5 Sept 2018, 15:0015:00 | 37,000 ft | |
| Boeing 737-800B738 | Ryanair | RYR73FZ | EDLV > LEGE | 5 Sept 2018, 15:0015:00 | 37,000 ft | |
| Embraer 175 (short wing)E75S | Flybe | BEE365M | EGHI > EGCC | 5 Sept 2018, 15:0015:00 | 25,350 ft |
Beyond page 400, refine the search.