ADSB log
about 11,000 flights
Filters
Period
- 328 Support Services Dornier 328JETJ328
British Airways
route not resolvedSUS913031,000 ft14 Oct 2017, 01:26 - Bombardier BD-100 Challenger 300CL30
Palmali Air
route not resolvedTCVPG40,000 ft14 Oct 2017, 01:08 - Airbus A220-100BCS1
Swiss International Air Lines
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| SAAB 340SF34 | Skytaxi | IGA784 | route not resolved | 14 Oct 2017, 01:3601:36 | 17,525 ft | |
| Airbus A320A320 | Easyjet Airline | EZY81VX | LTAI > EGKK | 14 Oct 2017, 01:3401:34 | 36,000 ft | |
| Airbus A320A320 | Easyjet Airline | EZY23PR | LCPH > EGKK | 14 Oct 2017, 01:3001:30 | 38,025 ft | |
| Airbus A320A320 | Small Planet Airlines | LLX4VZ | route not resolved | 14 Oct 2017, 01:3001:30 | 33,975 ft | |
| Airbus A320A320 | Easyjet Airline | EZY79PB | LCLK > EGKK | 14 Oct 2017, 01:2901:29 | 38,025 ft | |
| Airbus A320A320 | Germanwings | GWI547 | LEIB > EDDK | 14 Oct 2017, 01:2701:27 | 35,900 ft | |
| Airbus A320A320 | Condor Flugdienst | CFG4AK | LEPA > EDDB | 14 Oct 2017, 01:2601:26 | 35,825 ft | |
| 328 Support Services Dornier 328JETJ328 | British Airways | SUS9130 | route not resolved | 14 Oct 2017, 01:2601:26 | 31,000 ft | |
| Airbus A319A319 | Iberia | IBE3144 | LEMD > UUDD | 14 Oct 2017, 01:2401:24 | 35,000 ft | |
| Boeing 737-800B738 | Smartwings | TVS4163 | GVBA > LKPR | 14 Oct 2017, 01:1501:15 | 37,000 ft | |
| Airbus A320A320 | Eurowings Europe | EWG6806 | LEPA > EDDG | 14 Oct 2017, 01:1401:14 | 36,000 ft | |
| Airbus A320A320 | Easyjet Airline | EZY27TL | LGIR > EGKK | 14 Oct 2017, 01:1301:13 | 36,000 ft | |
| Embraer C-99E145 | Hop! | HOP9195 | route not resolved | 14 Oct 2017, 01:1101:11 | 23,000 ft | |
| Boeing 737-800B738 | Air Europa | AEA864 | route not resolved | 14 Oct 2017, 01:1001:10 | 37,000 ft | |
| Bombardier BD-100 Challenger 300CL30 | Palmali Air | TCVPG | route not resolved | 14 Oct 2017, 01:0801:08 | 40,000 ft | |
| Boeing 757-300B753 | Thomas Cook Airlines | TCX873 | HEGN > EGCC | 14 Oct 2017, 01:0601:06 | 34,025 ft | |
| Boeing 757-200B752 | Jet2 | EXS922 | LTBS > EGCC | 14 Oct 2017, 01:0501:05 | 38,000 ft | |
| Airbus A321A321 | Thomas Cook Airlines | TCX363 | LTBS > EGPF | 14 Oct 2017, 01:0201:02 | 34,000 ft | |
| Embraer C-99E145 | Flykiss | not transmitted | route not resolved | 14 Oct 2017, 01:0201:02 | 22,175 ft | |
| Airbus A321A321 | Thomas Cook Airlines | TCX207 | route not resolved | 14 Oct 2017, 01:0101:01 | 34,000 ft | |
| Airbus A220-100BCS1 | Swiss International Air Lines | SWR36L | EGLL > LSGG | 14 Oct 2017, 01:0001:00 | 950 ft | |
| Airbus A320A320 | Easyjet Airline | EZY9010 | EGGW > EGSS | 14 Oct 2017, 01:0001:00 | 24,225 ft | |
| Boeing 757-200B752 | Dhl Air | BCS361 | KJFK > EDDP | 14 Oct 2017, 00:5800:58 | 36,000 ft | |
| Airbus A320A320 | Easyjet Airline | EZY6212 | LGKR > EGGD | 14 Oct 2017, 00:5400:54 | 38,000 ft | |
| Airbus A320A320 | Eurowings | EWG589 | LEPA > EDDK | 14 Oct 2017, 00:5300:53 | 35,050 ft |
Beyond page 400, refine the search.