ADSB log
about 12,000 flights
Filters
Period
- Tecnam P-2002SIRA
Private
route not resolvedHBKPG32,800 ft3 Sept 2017, 17:22 - Dassault Falcon 8XFA8X
Shell Aircraft
route not resolvedKTK785737,000 ft3 Sept 2017, 17:19 - Airbus A320A320
Easyjet Switzerland Sa
route not resolvedEZS49EN23,000 ft3 Sept 2017, 17:19
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Airbus A320A320 | Easyjet Airline | EZY37AV | LFPG > LEBL | 3 Sept 2017, 17:2317:23 | 36,000 ft | |
| Ruschmeyer MF-85R90R | Rushteq | HBDBF | route not resolved | 3 Sept 2017, 17:2317:23 | 2,100 ft | |
| Boeing 737-800B738 | Tuifly | TUI42K | LFSB > LEPA | 3 Sept 2017, 17:2317:23 | 35,000 ft | |
| Embraer 190E190 | Helvetic Airways | SWR47F | EGLC > LSZH | 3 Sept 2017, 17:2317:23 | 34,000 ft | |
| Airbus A319A319 | Easyjet Airline | EZY18WC | LSGG > EGGP | 3 Sept 2017, 17:2317:23 | 38,000 ft | |
| Airbus A220-300BCS3 | Air Baltic | BTI683 | EVRA > LEBL | 3 Sept 2017, 17:2317:23 | 39,000 ft | |
| Airbus A321A321 | Lufthansa | not transmitted | route not resolved | 3 Sept 2017, 17:2317:23 | 34,950 ft | |
| Boeing 737-800B738 | Jet2 | EXS515 | EGNT > LCPH | 3 Sept 2017, 17:2217:22 | 35,000 ft | |
| Robin DR400DR40 | Private | FHAFG | route not resolved | 3 Sept 2017, 17:2217:22 | 2,600 ft | |
| Airbus A321A321 | Thomas Cook Airlines | TCX65HZ | EGBB > LEPA | 3 Sept 2017, 17:2217:22 | 32,975 ft | |
| Tecnam P-2002SIRA | Private | HBKPG | route not resolved | 3 Sept 2017, 17:2217:22 | 32,800 ft | |
| Airbus A320A320 | Easyjet Airline | EZY78HY | EGKK > LIRP | 3 Sept 2017, 17:2117:21 | 33,000 ft | |
| Airbus A320A320 | Air Corsica | CCM783U | LFPO > LFKB | 3 Sept 2017, 17:2117:21 | 34,825 ft | |
| Airbus A321A321 | Lufthansa | DLH58H | LEMD > EDDF | 3 Sept 2017, 17:2117:21 | 33,975 ft | |
| Airbus A320A320 | British Airways | BAW141M | EGLL > LIMC | 3 Sept 2017, 17:2117:21 | 27,000 ft | |
| Boeing 737-800B738 | Jet2 | EXS65P | EGNX > LGRP | 3 Sept 2017, 17:2117:21 | 37,000 ft | |
| Airbus A319A319 | Easyjet Airline | EZY47YZ | EGGD > LIPZ | 3 Sept 2017, 17:2017:20 | 37,000 ft | |
| Pilatus PC-12PC12 | Jetfly Aviation Sa | JFA99S | route not resolved | 3 Sept 2017, 17:2017:20 | 20,000 ft | |
| Boeing 737-800B738 | Luxair | LGL608 | LEPA > ELLX | 3 Sept 2017, 17:1917:19 | 26,150 ft | |
| Dassault Falcon 8XFA8X | Shell Aircraft | KTK7857 | route not resolved | 3 Sept 2017, 17:1917:19 | 37,000 ft | |
| Airbus A319A319 | Easyjet Airline | EZY91UQ | LFSB > EGCC | 3 Sept 2017, 17:1917:19 | 38,000 ft | |
| Airbus A320A320 | Easyjet Switzerland | EZS84TF | LHBP > LSGG | 3 Sept 2017, 17:1917:19 | 34,750 ft | |
| Airbus A320A320 | Easyjet Switzerland Sa | EZS49EN | route not resolved | 3 Sept 2017, 17:1917:19 | 23,000 ft | |
| Airbus A319A319 | Germania | GMI6654 | EDDH > LEMH | 3 Sept 2017, 17:1917:19 | 37,000 ft | |
| Dassault Falcon 7XFA7X | Masterjet | LMJ124X | route not resolved | 3 Sept 2017, 17:1917:19 | 20,000 ft |
Beyond page 400, refine the search.