ADSB log
about 12,000 flights
Filters
Period
- Airbus A320A320
Easyjet Switzerland Sa
route not resolvedEZS94CU2,500 ft2 Sept 2016, 10:49 - Boeing 737-800B738
Ryanair Designated Activity Company
- Robin DR400DR40
Segel- Und Motorfluggruppe Grenchen
route not resolvedHBKIY4,525 ft2 Sept 2016, 10:48 - Bombardier BD-700 Global 6000GLEX
Ixair
route not resolvedIXR501G31,325 ft2 Sept 2016, 10:48 - Diamond DA-42 GuardianDA42
Private
route not resolvedNAK31238,975 ft2 Sept 2016, 10:48 - Boeing 737-800B738
Ryanair Designated Activity Company
- Cessna 560XL Citation XLSC56X
H-bird Aviation Services Ab
route not resolvedGOT701N42,975 ft2 Sept 2016, 10:47 - ASTA AF-18 HornetF18H
Swiss Air Force
route not resolvedTESTR6121,000 ft2 Sept 2016, 10:47
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Cessna 510 Citation MustangC510 | Blink | BKK6F | route not resolved | 2 Sept 2016, 10:5010:50 | 35,000 ft | |
| Airbus A319A319 | Easyjet Airline | EZY23NZ | EDDB > LIMC | 2 Sept 2016, 10:5010:50 | 37,000 ft | |
| Airbus A320A320 | Easyjet Switzerland Sa | EZS94CU | route not resolved | 2 Sept 2016, 10:4910:49 | 2,500 ft | |
| Boeing 737-700B737 | Tarom | ROT351V | LROP > LSGG | 2 Sept 2016, 10:4910:49 | 1,100 ft | |
| Boeing 737-800B738 | Air Algérie | not transmitted | route not resolved | 2 Sept 2016, 10:4910:49 | 9,600 ft | |
| Boeing 737-800B738 | Ryanair Designated Activity Company | RYR40UY | LPMA > EGGW | 2 Sept 2016, 10:4910:49 | 38,000 ft | |
| Boeing 767-300B763 | Meridiana | ISS3941 | KJFK > LICJ | 2 Sept 2016, 10:4910:49 | 37,000 ft | |
| Diamond DA-42 GuardianDA42 | Private | WAY74Y | route not resolved | 2 Sept 2016, 10:4810:48 | 12,000 ft | |
| Robin DR400DR40 | Segel- Und Motorfluggruppe Grenchen | HBKIY | route not resolved | 2 Sept 2016, 10:4810:48 | 4,525 ft | |
| Bombardier BD-700 Global 6000GLEX | Ixair | IXR501G | route not resolved | 2 Sept 2016, 10:4810:48 | 31,325 ft | |
| Diamond DA-42 GuardianDA42 | Private | NAK312 | route not resolved | 2 Sept 2016, 10:4810:48 | 38,975 ft | |
| Airbus A319A319 | Iberia | IBE31NN | LEMD > EDDF | 2 Sept 2016, 10:4810:48 | 34,000 ft | |
| Boeing 737-800B738 | Ryanair Designated Activity Company | RYR47YV | EBBR > LEBL | 2 Sept 2016, 10:4810:48 | 36,000 ft | |
| Boeing 767-300B763 | Air Canada Rouge Lp | ROU1933 | LFMN > CYUL | 2 Sept 2016, 10:4810:48 | 36,000 ft | |
| Fokker 100F100 | Austrian | AUA572J | LSGG > LOWW | 2 Sept 2016, 10:4810:48 | 30,375 ft | |
| Boeing 737-800B738 | Sunexpress Germany | SXD7FY | EDDS > GCFV | 2 Sept 2016, 10:4810:48 | 35,000 ft | |
| Boeing 737-800B738 | Thomson Airways | TOM80P | EGFF > LGKR | 2 Sept 2016, 10:4810:48 | 37,000 ft | |
| Airbus Helicopters AS-350 AStarAS50 | Private | not transmitted | route not resolved | 2 Sept 2016, 10:4810:48 | 13,150 ft | |
| Airbus A320A320 | Eurowings | not transmitted | route not resolved | 2 Sept 2016, 10:4710:47 | 32,000 ft | |
| Airbus A320A320 | Lufthansa | DLH4LL | EDDM > ELLX | 2 Sept 2016, 10:4710:47 | 35,300 ft | |
| Cessna 560XL Citation XLSC56X | H-bird Aviation Services Ab | GOT701N | route not resolved | 2 Sept 2016, 10:4710:47 | 42,975 ft | |
| Airbus A320A320 | Germanwings | GWI2529 | LEBL > EDDS | 2 Sept 2016, 10:4710:47 | 26,025 ft | |
| Airbus A321A321 | Iberia | IBE32FZ | LEMD > EBBR | 2 Sept 2016, 10:4710:47 | 25,600 ft | |
| ASTA AF-18 HornetF18H | Swiss Air Force | TESTR61 | route not resolved | 2 Sept 2016, 10:4710:47 | 21,000 ft | |
| Airbus A321A321 | Vueling Airlines | VLG80KY | LFPO > LEBL | 2 Sept 2016, 10:4710:47 | 36,975 ft |
Beyond page 400, refine the search.