ADSB log
22,630 flights
Filters
Period
- Beech 1300 CommuterBE20
United States Air Force
route not resolvedFENEC2818,000 ft27 May 2026, 17:58 - Beech 1300 CommuterBE20
Swiss Flight Services Sa
route not resolvedSFS414,600 ft27 May 2026, 17:52 - Beech 1300 CommuterBE20
Air-glaciers Sa
route not resolvedAMT16E21,025 ft27 May 2026, 15:25 - Beech 1300 CommuterBE20
Air-glaciers Sa
route not resolvedAMT12C17,250 ft27 May 2026, 13:54 - Beech 1300 CommuterBE20
Swiss Flight Services Sa
route not resolvedSFS4021,200 ft27 May 2026, 12:03 - Beech 1300 CommuterBE20
Air-glaciers Sa
route not resolvedAMT15C21,025 ft27 May 2026, 11:16 - Beech 1300 CommuterBE20
Air-glaciers Sa
route not resolvedAMT14C4,575 ft27 May 2026, 10:19 - Beech 1300 CommuterBE20
Air-glaciers Sa
route not resolvedAMT11C21,050 ft27 May 2026, 07:25 - Beech 1300 CommuterBE20
United States Air Force
route not resolvedFENEC2827,975 ft26 May 2026, 12:20 - Beech 1300 CommuterBE20
Air-glaciers Sa
route not resolvedAMT37L10,025 ft25 May 2026, 10:42 - Beech 1300 CommuterBE20
Air-glaciers Sa
route not resolvedAMT36L21,025 ft25 May 2026, 07:41 - Beech 1300 CommuterBE20
ProAir Aviation
route not resolvedPAV12415,825 ft24 May 2026, 15:49 - Beech 1300 CommuterBE20
Air-glaciers Sa
route not resolvedAMT21F21,050 ft24 May 2026, 09:21 - Beech 1300 CommuterBE20
Air-glaciers Sa
route not resolvedAMT16E21,075 ft23 May 2026, 15:13 - Beech 1300 CommuterBE20
Air-glaciers Sa
route not resolvedAMT15C19,000 ft23 May 2026, 11:16 - Beech 1300 CommuterBE20
Air-glaciers Sa
route not resolvedAMT14C4,750 ft23 May 2026, 10:19 - Beech 1300 CommuterBE20
Air-glaciers Sa
route not resolvedAMT11C21,025 ft23 May 2026, 07:26 - Beech 1300 CommuterBE20
Air-glaciers Sa
route not resolvedAMT37L15,125 ft22 May 2026, 12:17
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Beech 1300 CommuterBE20 | Corporate | not transmitted | route not resolved | 27 May 2026, 19:0619:06 | 28,000 ft | |
| Beech 1300 CommuterBE20 | United States Air Force | FENEC28 | route not resolved | 27 May 2026, 17:5817:58 | 18,000 ft | |
| Beech 1300 CommuterBE20 | Swiss Flight Services Sa | SFS41 | route not resolved | 27 May 2026, 17:5217:52 | 4,600 ft | |
| Beech 1300 CommuterBE20 | Air-glaciers Sa | AMT16E | route not resolved | 27 May 2026, 15:2515:25 | 21,025 ft | |
| Beech 1300 CommuterBE20 | Air-glaciers Sa | AMT12C | route not resolved | 27 May 2026, 13:5413:54 | 17,250 ft | |
| Beech 1300 CommuterBE20 | Swiss Flight Services Sa | SFS40 | route not resolved | 27 May 2026, 12:0312:03 | 21,200 ft | |
| Beech 1300 CommuterBE20 | Air-glaciers Sa | AMT15C | route not resolved | 27 May 2026, 11:1611:16 | 21,025 ft | |
| Beech 1300 CommuterBE20 | Air-glaciers Sa | AMT14C | route not resolved | 27 May 2026, 10:1910:19 | 4,575 ft | |
| Beech 1300 CommuterBE20 | Air-glaciers Sa | AMT11C | route not resolved | 27 May 2026, 07:2507:25 | 21,050 ft | |
| Beech 1300 CommuterBE20 | United States Air Force | FENEC28 | route not resolved | 26 May 2026, 12:2012:20 | 27,975 ft | |
| Beech 1300 CommuterBE20 | Aliserio | TJD265 | route not resolved | 25 May 2026, 22:3822:38 | 27,000 ft | |
| Beech 1300 CommuterBE20 | Private | DITLS | route not resolved | 25 May 2026, 18:0518:05 | 23,000 ft | |
| Beech 1300 CommuterBE20 | Air-glaciers Sa | AMT37L | route not resolved | 25 May 2026, 10:4210:42 | 10,025 ft | |
| Beech 1300 CommuterBE20 | Air-glaciers Sa | AMT36L | route not resolved | 25 May 2026, 07:4107:41 | 21,025 ft | |
| Beech 1300 CommuterBE20 | ProAir Aviation | PAV124 | route not resolved | 24 May 2026, 15:4915:49 | 15,825 ft | |
| Beech 1300 CommuterBE20 | Air-glaciers Sa | not transmitted | route not resolved | 24 May 2026, 12:5812:58 | 15,975 ft | |
| Beech 1300 CommuterBE20 | Air-glaciers Sa | AMT21F | route not resolved | 24 May 2026, 09:2109:21 | 21,050 ft | |
| Beech 1300 CommuterBE20 | Air-glaciers Sa | not transmitted | route not resolved | 23 May 2026, 17:4617:46 | 19,150 ft | |
| Beech 1300 CommuterBE20 | Aero Sotravia | ASR251 | route not resolved | 23 May 2026, 17:3117:31 | 26,325 ft | |
| Beech 1300 CommuterBE20 | Air-glaciers Sa | AMT16E | route not resolved | 23 May 2026, 15:1315:13 | 21,075 ft | |
| Beech 1300 CommuterBE20 | Private | DIREP | route not resolved | 23 May 2026, 13:5213:52 | 13,675 ft | |
| Beech 1300 CommuterBE20 | Air-glaciers Sa | AMT15C | route not resolved | 23 May 2026, 11:1611:16 | 19,000 ft | |
| Beech 1300 CommuterBE20 | Air-glaciers Sa | AMT14C | route not resolved | 23 May 2026, 10:1910:19 | 4,750 ft | |
| Beech 1300 CommuterBE20 | Air-glaciers Sa | AMT11C | route not resolved | 23 May 2026, 07:2607:26 | 21,025 ft | |
| Beech 1300 CommuterBE20 | Air-glaciers Sa | AMT37L | route not resolved | 22 May 2026, 12:1712:17 | 15,125 ft |
Beyond page 400, refine the search.