Airbus A330-900A339
Corsair
LFPO > FMEECRL90635,000 ft19 Dec 2025, 17:43 Airbus A330-900A339
Delta Air Lines
LGAV > KJFKDAL20334,000 ft19 Dec 2025, 17:18 Airbus A330-900A339
Delta Air Lines
LLBG > KATLDAL24936,000 ft19 Dec 2025, 17:12 Airbus A330-900A339
ITA Airways
LIRF > KJFKITY61036,000 ft19 Dec 2025, 16:37 Airbus A330-900A339
ITA Airways
LIRF > KMIAITY63034,000 ft19 Dec 2025, 15:04 Airbus A330-900A339
ITA Airways
KMIA > LIRFITY63339,000 ft19 Dec 2025, 15:00 Airbus A330-900A339
Delta Air Lines
LIRF > KATLDAL6734,000 ft19 Dec 2025, 14:54 Airbus A330-900A339
Delta Air Lines
LLBG > KJFKDAL23536,000 ft19 Dec 2025, 14:39 Airbus A330-900A339
Delta Air Lines
LFPG > KRDUDAL23134,000 ft19 Dec 2025, 14:01 Airbus A330-900A339
ITA Airways
LIRF > KJFKITY60836,000 ft19 Dec 2025, 11:37 Airbus A330-900A339
ITA Airways
KJFK > LIRFITY6KC41,000 ft19 Dec 2025, 11:25 Airbus A330-900A339
Delta Air Lines
LIRF > KATLDAL21534,025 ft19 Dec 2025, 11:19 Airbus A330-900A339
ITA Airways
KLAX > LIRFITY62141,000 ft19 Dec 2025, 11:07 Airbus A330-900A339
ITA Airways
KSFO > LIRFITY64141,000 ft19 Dec 2025, 11:04 Airbus A330-900A339
Delta Air Lines
KATL > LIRFDAL6639,000 ft19 Dec 2025, 10:28 Airbus A330-900A339
Delta Air Lines
KJFK > LGAVDAL20237,000 ft19 Dec 2025, 10:27 Airbus A330-900A339
ITA Airways
KMIA > LIRFITY6MO41,000 ft19 Dec 2025, 10:18 Airbus A330-900A339
Delta Air Lines
KRDU > LFPGDAL23035,575 ft19 Dec 2025, 09:47 Airbus A330-900A339
Delta Air Lines
KATL > LLBGDAL24839,000 ft19 Dec 2025, 07:45 Airbus A330-900A339
Delta Air Lines
KJFK > EINNDAL20639,000 ft19 Dec 2025, 06:54 Airbus A330-900A339
Corsair
FIMP > LFPOCRL95930,600 ft19 Dec 2025, 06:45 Airbus A330-900A339
Corsair
FMEE > LFPOCRL91126,950 ft19 Dec 2025, 06:09 Airbus A330-900A339
Condor
FAOR > EDDFCFG28937,750 ft19 Dec 2025, 06:01 Airbus A330-900A339
Condor
LTAI > EDDLCFG29139,425 ft19 Dec 2025, 05:58 Airbus A330-900A339
Delta Air Lines
KJFK > LLBGDAL23437,000 ft19 Dec 2025, 04:57
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact | |
|---|
F-HETE399264 | Airbus A330-900A339 | CRLCorsair | CRL906 | LFPO > FMEE | 19 Dec 2025, 17:4317:43 | 35,000 ft | › |
N402DXA4B470 | Airbus A330-900A339 | DALDelta Air Lines | DAL203 | LGAV > KJFK | 19 Dec 2025, 17:1817:18 | 34,000 ft | › |
N437DXA53D80 | Airbus A330-900A339 | DALDelta Air Lines | DAL249 | LLBG > KATL | 19 Dec 2025, 17:1217:12 | 36,000 ft | › |
EI-HJS4CADCA | Airbus A330-900A339 | ITYITA Airways | ITY610 | LIRF > KJFK | 19 Dec 2025, 16:3716:37 | 36,000 ft | › |
EI-HJR4CADC9 | Airbus A330-900A339 | ITYITA Airways | ITY630 | LIRF > KMIA | 19 Dec 2025, 15:0415:04 | 34,000 ft | › |
EI-HJP4CADC8 | Airbus A330-900A339 | ITYITA Airways | ITY633 | KMIA > LIRF | 19 Dec 2025, 15:0015:00 | 39,000 ft | › |
N406DXA4C34C | Airbus A330-900A339 | DALDelta Air Lines | DAL67 | LIRF > KATL | 19 Dec 2025, 14:5414:54 | 34,000 ft | › |
N409DXA4CE71 | Airbus A330-900A339 | DALDelta Air Lines | DAL235 | LLBG > KJFK | 19 Dec 2025, 14:3914:39 | 36,000 ft | › |
N401DZA4B0BB | Airbus A330-900A339 | DALDelta Air Lines | DAL231 | LFPG > KRDU | 19 Dec 2025, 14:0114:01 | 34,000 ft | › |
EI-TYB4CAEB8 | Airbus A330-900A339 | ITYITA Airways | ITY608 | LIRF > KJFK | 19 Dec 2025, 11:3711:37 | 36,000 ft | › |
EI-HPB4CADFB | Airbus A330-900A339 | ITYITA Airways | ITY6KC | KJFK > LIRF | 19 Dec 2025, 11:2511:25 | 41,000 ft | › |
N432DXA52AED | Airbus A330-900A339 | DALDelta Air Lines | DAL215 | LIRF > KATL | 19 Dec 2025, 11:1911:19 | 34,025 ft | › |
EI-HJO4CADC7 | Airbus A330-900A339 | ITYITA Airways | ITY621 | KLAX > LIRF | 19 Dec 2025, 11:0711:07 | 41,000 ft | › |
EI-TYD4CAEB3 | Airbus A330-900A339 | ITYITA Airways | ITY641 | KSFO > LIRF | 19 Dec 2025, 11:0411:04 | 41,000 ft | › |
N406DXA4C34C | Airbus A330-900A339 | DALDelta Air Lines | DAL66 | KATL > LIRF | 19 Dec 2025, 10:2810:28 | 39,000 ft | › |
N402DXA4B470 | Airbus A330-900A339 | DALDelta Air Lines | DAL202 | KJFK > LGAV | 19 Dec 2025, 10:2710:27 | 37,000 ft | › |
EI-HJR4CADC9 | Airbus A330-900A339 | ITYITA Airways | ITY6MO | KMIA > LIRF | 19 Dec 2025, 10:1810:18 | 41,000 ft | › |
N401DZA4B0BB | Airbus A330-900A339 | DALDelta Air Lines | DAL230 | KRDU > LFPG | 19 Dec 2025, 09:4709:47 | 35,575 ft | › |
N437DXA53D80 | Airbus A330-900A339 | DALDelta Air Lines | DAL248 | KATL > LLBG | 19 Dec 2025, 07:4507:45 | 39,000 ft | › |
N432DXA52AED | Airbus A330-900A339 | DALDelta Air Lines | DAL206 | KJFK > EINN | 19 Dec 2025, 06:5406:54 | 39,000 ft | › |
F-HLUX39AE97 | Airbus A330-900A339 | CRLCorsair | CRL959 | FIMP > LFPO | 19 Dec 2025, 06:4506:45 | 30,600 ft | › |
F-HLUV39AE95 | Airbus A330-900A339 | CRLCorsair | CRL911 | FMEE > LFPO | 19 Dec 2025, 06:0906:09 | 26,950 ft | › |
D-ANRE3C7A45 | Airbus A330-900A339 | CFGCondor | CFG289 | FAOR > EDDF | 19 Dec 2025, 06:0106:01 | 37,750 ft | › |
D-ANRM3C7A4D | Airbus A330-900A339 | CFGCondor | CFG291 | LTAI > EDDL | 19 Dec 2025, 05:5805:58 | 39,425 ft | › |
N409DXA4CE71 | Airbus A330-900A339 | DALDelta Air Lines | DAL234 | KJFK > LLBG | 19 Dec 2025, 04:5704:57 | 37,000 ft | › |
Beyond page 400, refine the search.