Airbus A319A319
Lufthansa
EDDM > LFMNDLH99X29,050 ft16 Oct 2026, 16:43 Airbus A319A319
easyJet Europe
LFLL > LEALEJU17KU37,750 ft16 Oct 2026, 16:42 Airbus A319A319
Lufthansa CityLine
EDDM > LEALLHX184837,025 ft16 Oct 2026, 16:41 Airbus A319A319
Eurowings
LSZH > EDDKEWG7RA32,025 ft16 Oct 2026, 16:38 Airbus A319A319
Volotea
LFBD > LIRQVOE83UE39,000 ft16 Oct 2026, 16:33 Airbus A319A319
Eurowings Europe
LSZH > EDDLEWG31K32,000 ft16 Oct 2026, 16:30 Airbus A319A319
easyJet
EGKK > LFMNEZY58HW32,975 ft16 Oct 2026, 16:28 Airbus A319A319
easyJet Europe
LFPG > LFKJEJU967P38,975 ft16 Oct 2026, 16:27 Airbus A319A319
Volotea
LIRQ > LFBOVOE6WL34,125 ft16 Oct 2026, 16:21 Airbus A319A319
Lufthansa
LFLL > EDDFDLH51V32,000 ft16 Oct 2026, 16:16 Airbus A319A319
Easyjet Airline
LFLL > EGKKEZY27NC36,000 ft16 Oct 2026, 16:07 Airbus A319A319
British Airways
EGLL > LFMLBAW54Z21,550 ft16 Oct 2026, 15:50 Airbus A319A319
British Airways
EGLL > LSGGBAW75016 Oct 2026, 15:46 Airbus A319A319
Easyjet
EDDH > LIMCEJU73CG26,350 ft16 Oct 2026, 15:44 Airbus A319A319
Vueling Airlines
LIRQ > LFPOVLG1SE28,600 ft16 Oct 2026, 15:34 Airbus A319A319
Brussels Airlines
EBBR > LFMNBEL8NY29,000 ft16 Oct 2026, 15:32 Airbus A319A319
Easyjet Airline
LICC > EGKKEZY15FT37,975 ft16 Oct 2026, 15:25 Airbus A319A319
British Airways
EGLL > LIMCBAW58426,725 ft16 Oct 2026, 15:24 Airbus A319A319
easyJet Europe
LEAL > LFLLEJU53PT7,425 ft16 Oct 2026, 15:18 Airbus A319A319
British Airways
EGLL > LIRFBAW554R37,000 ft16 Oct 2026, 15:18 Airbus A319A319
Brussels Airlines
LIML > EBBRBEL3LZ31,675 ft16 Oct 2026, 15:14 Airbus A319A319
Volotea
LICJ > LFRSVOE7WA38,025 ft16 Oct 2026, 15:09 Airbus A319A319
Easyjet
LFLL > LIEOEJU12KB33,000 ft16 Oct 2026, 15:05 Airbus A319A319
Eurowings
EDDK > LSZHEWG5SD26,150 ft16 Oct 2026, 15:04 Airbus A319A319
Easyjet Airline
LIRP > EGKKEZY65HA36,000 ft16 Oct 2026, 15:02
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact | |
|---|
D-AIBC3C6443 | Airbus A319A319 | DLHLufthansa | DLH99X | EDDM > LFMN | 16 Oct 2026, 16:4316:43 | 29,050 ft | › |
OE-LKV440C32 | Airbus A319A319 | EJUeasyJet Europe | EJU17KU | LFLL > LEAL | 16 Oct 2026, 16:4216:42 | 37,750 ft | › |
D-AIBP3C6450 | Airbus A319A319 | CLHLufthansa CityLine | LHX1848 | EDDM > LEAL | 16 Oct 2026, 16:4116:41 | 37,025 ft | › |
D-ABGQ3C48F1 | Airbus A319A319 | EWGEurowings | EWG7RA | LSZH > EDDK | 16 Oct 2026, 16:3816:38 | 32,025 ft | › |
EC-NDG3461CE | Airbus A319A319 | VOEVolotea | VOE83UE | LFBD > LIRQ | 16 Oct 2026, 16:3316:33 | 39,000 ft | › |
9H-EXQ4D2409 | Airbus A319A319 | EWLEurowings Europe | EWG31K | LSZH > EDDL | 16 Oct 2026, 16:3016:30 | 32,000 ft | › |
G-EZGR406540 | Airbus A319A319 | EZYeasyJet | EZY58HW | EGKK > LFMN | 16 Oct 2026, 16:2816:28 | 32,975 ft | › |
OE-LQM440589 | Airbus A319A319 | EJUeasyJet Europe | EJU967P | LFPG > LFKJ | 16 Oct 2026, 16:2716:27 | 38,975 ft | › |
EC-NGL346350 | Airbus A319A319 | VOEVolotea | VOE6WL | LIRQ > LFBO | 16 Oct 2026, 16:2116:21 | 34,125 ft | › |
D-AILC3C6583 | Airbus A319A319 | DLHLufthansa | DLH51V | LFLL > EDDF | 16 Oct 2026, 16:1616:16 | 32,000 ft | › |
G-EZDN405B67 | Airbus A319A319 | EZYEasyjet Airline | EZY27NC | LFLL > EGKK | 16 Oct 2026, 16:0716:07 | 36,000 ft | › |
G-DBCA400A5B | Airbus A319A319 | BAWBritish Airways | BAW54Z | EGLL > LFML | 16 Oct 2026, 15:5015:50 | 21,550 ft | › |
G-DBCG400D5A | Airbus A319A319 | BAWBritish Airways | BAW750 | EGLL > LSGG | 16 Oct 2026, 15:4615:46 | not transmitted | › |
OE-LQN440170 | Airbus A319A319 | EZYEasyjet | EJU73CG | EDDH > LIMC | 16 Oct 2026, 15:4415:44 | 26,350 ft | › |
EC-MIR345101 | Airbus A319A319 | VLGVueling Airlines | VLG1SE | LIRQ > LFPO | 16 Oct 2026, 15:3415:34 | 28,600 ft | › |
OO-SSV44CE76 | Airbus A319A319 | BELBrussels Airlines | BEL8NY | EBBR > LFMN | 16 Oct 2026, 15:3215:32 | 29,000 ft | › |
G-EZFU406319 | Airbus A319A319 | EZYEasyjet Airline | EZY15FT | LICC > EGKK | 16 Oct 2026, 15:2515:25 | 37,975 ft | › |
G-EUPS4008B3 | Airbus A319A319 | BAWBritish Airways | BAW584 | EGLL > LIMC | 16 Oct 2026, 15:2415:24 | 26,725 ft | › |
OE-LKV440C32 | Airbus A319A319 | EJUeasyJet Europe | EJU53PT | LEAL > LFLL | 16 Oct 2026, 15:1815:18 | 7,425 ft | › |
G-EUPK40087A | Airbus A319A319 | BAWBritish Airways | BAW554R | EGLL > LIRF | 16 Oct 2026, 15:1815:18 | 37,000 ft | › |
OO-SSO44CE6F | Airbus A319A319 | BELBrussels Airlines | BEL3LZ | LIML > EBBR | 16 Oct 2026, 15:1415:14 | 31,675 ft | › |
EC-MTN345613 | Airbus A319A319 | VOEVolotea | VOE7WA | LICJ > LFRS | 16 Oct 2026, 15:0915:09 | 38,025 ft | › |
OE-LKD44056B | Airbus A319A319 | EZYEasyjet | EJU12KB | LFLL > LIEO | 16 Oct 2026, 15:0515:05 | 33,000 ft | › |
D-ABGQ3C48F1 | Airbus A319A319 | EWGEurowings | EWG5SD | EDDK > LSZH | 16 Oct 2026, 15:0415:04 | 26,150 ft | › |
G-EZAU400E13 | Airbus A319A319 | EZYEasyjet Airline | EZY65HA | LIRP > EGKK | 16 Oct 2026, 15:0215:02 | 36,000 ft | › |
Beyond page 400, refine the search.