ADSB log
421,718 flights
Filters
Period
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Airbus A320A320 | easyJet Europe | EJU86WH | route not resolved | 31 Oct 2026, 13:3313:33 | 28,950 ft | |
| Airbus A319A319 | easyJet Europe | EJU76FZ | route not resolved | 31 Oct 2026, 13:2913:29 | 36,975 ft | |
| Airbus A320A320 | easyJet Europe | EJU37WL | route not resolved | 31 Oct 2026, 13:1613:16 | 35,000 ft | |
| Airbus A320A320 | easyJet Europe | EJU35EH | route not resolved | 31 Oct 2026, 13:0613:06 | 39,000 ft | |
| Airbus A320A320 | Easyjet Europe | EJU4903 | LFPO > LIMC | 31 Oct 2026, 13:0213:02 | 39,025 ft | |
| Airbus A320A320 | easyJet Europe | EJU92FL | EGMC > LPFR | 31 Oct 2026, 12:5712:57 | 39,000 ft | |
| Airbus A321neoA21N | easyJet Europe | EJU64MF | route not resolved | 31 Oct 2026, 12:5212:52 | 35,000 ft | |
| Airbus A320A320 | easyJet Europe | EJU48EZ | LEIB > EDDB | 31 Oct 2026, 12:5212:52 | 35,000 ft | |
| Airbus A320A320 | easyJet Europe | EJU81UQ | route not resolved | 31 Oct 2026, 12:4412:44 | 6,150 ft | |
| Airbus A320A320 | easyJet Europe | EJU71TX | route not resolved | 31 Oct 2026, 12:4212:42 | 34,025 ft | |
| Airbus A321neoA21N | easyJet Europe | EJU18AG | route not resolved | 31 Oct 2026, 12:3712:37 | 32,975 ft | |
| Airbus A319A319 | easyJet Europe | EJU58LA | EDDB > LDPL | 31 Oct 2026, 12:3212:32 | 7,025 ft | |
| Airbus A321neoA21N | easyJet Europe | EJU61RG | GMMX > LFST | 31 Oct 2026, 12:1812:18 | 33,000 ft | |
| Airbus A320A320 | easyJet Europe | EJU12FU | route not resolved | 31 Oct 2026, 12:1012:10 | 34,950 ft | |
| Airbus A320A320 | Easyjet Europe | EJU85QM | LIMC > LEMG | 31 Oct 2026, 12:0612:06 | 29,400 ft | |
| Airbus A320A320 | easyJet Europe | EJU46HU | route not resolved | 31 Oct 2026, 11:5711:57 | 25,575 ft | |
| Airbus A320A320 | easyJet Europe | EJU74VW | route not resolved | 31 Oct 2026, 11:5511:55 | 28,075 ft | |
| Airbus A320A320 | easyJet Europe | EJU76QE | route not resolved | 31 Oct 2026, 11:5411:54 | 37,000 ft | |
| Airbus A319A319 | easyJet Europe | EJU51XU | route not resolved | 31 Oct 2026, 11:4011:40 | 15,425 ft | |
| Airbus A320A320 | easyJet Europe | EJU619J | route not resolved | 31 Oct 2026, 11:3511:35 | 28,975 ft | |
| Airbus A320A320 | easyJet Europe | EJU17LT | route not resolved | 31 Oct 2026, 11:2511:25 | 29,150 ft | |
| Airbus A320A320 | easyJet Europe | EJU5402 | route not resolved | 31 Oct 2026, 11:0811:08 | 26,975 ft | |
| Airbus A319A319 | easyJet Europe | EJU13TH | EDDB > EKCH | 31 Oct 2026, 10:5510:55 | 39,025 ft | |
| Airbus A320A320 | Easyjet Europe | EJU82VC | LFPO > LGMK | 31 Oct 2026, 10:5010:50 | 28,375 ft | |
| Airbus A320A320 | easyJet Europe | EJU58KG | route not resolved | 31 Oct 2026, 10:4810:48 | 38,225 ft |
Beyond page 400, refine the search.