ADSB log
601,781 flights
Filters
Period
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Airbus A320neoA20N | Lufthansa | LHX02A | route not resolved | 28 Sept 2026, 08:5908:59 | 36,950 ft | |
| Airbus A320A320 | Lufthansa | DLH53E | EDDF > LFMN | 28 Sept 2026, 08:4608:46 | 33,000 ft | |
| Airbus A320A320 | Lufthansa | DLH99P | LEBB > EDDM | 28 Sept 2026, 08:4508:45 | 32,850 ft | |
| Airbus A320A320 | Lufthansa | DLH3XN | EDDF > LIPE | 28 Sept 2026, 08:3508:35 | 36,925 ft | |
| Airbus A319A319 | Lufthansa | DLH07W | route not resolved | 28 Sept 2026, 08:3108:31 | 7,675 ft | |
| Airbus A321A321 | Lufthansa | DLH04C | route not resolved | 28 Sept 2026, 08:2508:25 | 35,100 ft | |
| Airbus A319A319 | Lufthansa | DLH3VR | EDDM > LSGG | 28 Sept 2026, 08:0308:03 | not transmitted | |
| Airbus A320neoA20N | Lufthansa City Airlines | LHX62H | EDDM > LFPG | 28 Sept 2026, 07:5107:51 | 28,900 ft | |
| Airbus A321A321 | Lufthansa | EWG47E | EDDL > LEPA | 28 Sept 2026, 07:5007:50 | 35,025 ft | |
| Airbus A321A321 | Lufthansa | DLH4YF | EDDF > LIMC | 28 Sept 2026, 07:3307:33 | 23,775 ft | |
| Airbus A319A319 | Lufthansa CityLine | LHX12T | EDDM > LFBO | 28 Sept 2026, 07:2907:29 | 35,100 ft | |
| Airbus A321A321 | Lufthansa | DLH09H | route not resolved | 28 Sept 2026, 07:2207:22 | 34,000 ft | |
| Airbus A320A320 | Lufthansa | DLH88P | LFMN > EDDF | 28 Sept 2026, 07:0907:09 | 34,325 ft | |
| Airbus A320neoA20N | Lufthansa City Airlines | LHX1091 | LFML > EDDF | 28 Sept 2026, 07:0407:04 | 26,925 ft | |
| Airbus A321A321 | Lufthansa | DLH306 | EDDF > LICC | 28 Sept 2026, 06:5606:56 | 37,025 ft | |
| Boeing 787-9B789 | Lufthansa | DLH569 | DNMM > EDDF | 28 Sept 2026, 06:5206:52 | 34,725 ft | |
| Airbus A320A320 | Lufthansa | OCN14M | EDDF > DTMB | 28 Sept 2026, 06:0106:01 | 37,000 ft | |
| Airbus A320neoA20N | Lufthansa | DLH1331 | GMMN > EDDF | 28 Sept 2026, 05:1305:13 | 26,675 ft | |
| Boeing 747-8B748 | Lufthansa | DLH573 | FAOR > EDDF | 28 Sept 2026, 05:0005:00 | 32,200 ft | |
| Boeing 787-9B789 | Lufthansa | not transmitted | route not resolved | 28 Sept 2026, 04:5104:51 | 29,675 ft | |
| Airbus A320A320 | Lufthansa | DLH1319 | DAAG > EDDF | 28 Sept 2026, 04:3404:34 | 25,775 ft | |
| Airbus A321A321 | Lufthansa | DLH09X | route not resolved | 27 Sept 2026, 23:5023:50 | 33,325 ft | |
| Boeing 747-8B748 | Lufthansa | DLH506 | EDDF > SBGR | 27 Sept 2026, 23:3023:30 | 31,000 ft | |
| Airbus A320A320 | Lufthansa | DLH02P | route not resolved | 27 Sept 2026, 23:0723:07 | 35,000 ft | |
| Airbus A320neoA20N | Lufthansa | DLH41U | EDDM > LPPR | 27 Sept 2026, 23:0423:04 | 37,000 ft |
Beyond page 400, refine the search.