ADSB log
about 11,000 flights
Filters
Period
- Boeing 747-8B748
Cathay Pacific Airways
route not resolvedCPA03727,200 ft10 Oct 2024, 09:02 - Boeing 737-800B738
Ryanair Designated Activity Company
- Boeing 737-800B738
Ryanair Designated Activity Company
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Boeing 737-800B738 | Enter Air | ENT91FN | route not resolved | 10 Oct 2024, 09:0309:03 | 24,075 ft | |
| Airbus A319A319 | Eurowings | not transmitted | route not resolved | 10 Oct 2024, 09:0309:03 | 29,800 ft | |
| Boeing 737-700B737 | Asl Airlines France | FPO271 | LFPG > DAAG | 10 Oct 2024, 09:0309:03 | 39,000 ft | |
| Atlas PC-7 AstraPC7 | Swiss Air Force | LOMAS11 | route not resolved | 10 Oct 2024, 09:0209:02 | 3,775 ft | |
| Airbus A319A319 | easyJet Europe | EJU45QC | LEAL > LFSB | 10 Oct 2024, 09:0209:02 | 8,225 ft | |
| Bombardier CRJ-900CRJ9 | Lufthansa Cityline | DLH87M | EDDF > LPMA | 10 Oct 2024, 09:0209:02 | 34,775 ft | |
| Boeing 747-8B748 | Cathay Pacific Airways | CPA037 | route not resolved | 10 Oct 2024, 09:0209:02 | 27,200 ft | |
| Atlas PC-7 AstraPC7 | Swiss Air Force | LOMA12 | route not resolved | 10 Oct 2024, 09:0209:02 | 3,750 ft | |
| Airbus A320A320 | easyJet Europe | EJU16FG | LEPA > EGKK | 10 Oct 2024, 09:0109:01 | not transmitted | |
| Airbus A320A320 | Air France | AFR4148 | DAAG > LFPG | 10 Oct 2024, 09:0109:01 | not transmitted | |
| Boeing 787-10B78X | United Airlines Inc | UAL953 | KORD > EDDM | 10 Oct 2024, 09:0109:01 | 28,950 ft | |
| Boeing 737-800B738 | Ryanair Designated Activity Company | RYR40SY | EGSS > LIEA | 10 Oct 2024, 09:0109:01 | 39,000 ft | |
| Airbus A320A320 | Private | EJU5068 | LIML > EDDB | 10 Oct 2024, 09:0109:01 | 35,975 ft | |
| Boeing 737-800B738 | Ryanair Designated Activity Company | RYR74NM | EGSS > GMMX | 10 Oct 2024, 09:0109:01 | 26,150 ft | |
| Embraer 190E190 | Hop! | AFR59BN | LFLL > LFMN | 10 Oct 2024, 09:0109:01 | 21,000 ft | |
| Airbus A321A321 | Lufthansa | DLH55A | LFML > EDDM | 10 Oct 2024, 09:0009:00 | 30,675 ft | |
| Boeing 737 MAX 8B38M | Thomson Airways | TOM5CD | LCLK > EGBB | 10 Oct 2024, 09:0009:00 | 38,975 ft | |
| Airbus A321A321 | Lufthansa | DLH98P | LEZL > EDDM | 10 Oct 2024, 09:0009:00 | 30,925 ft | |
| Boeing 737 MAX 8B38M | Norwegian Air Shuttle | not transmitted | route not resolved | 10 Oct 2024, 09:0009:00 | 36,000 ft | |
| Embraer E195-E2E295 | Helvetic Airways | SWR430H | LSZH > LEMD | 10 Oct 2024, 09:0009:00 | 37,000 ft | |
| Airbus A320A320 | Volotea | VOE7KM | LFKB > LFRS | 10 Oct 2024, 08:5908:59 | 37,275 ft | |
| Airbus A380-800A388 | Emirates Airline | UAE3Q | OMDB > LFPG | 10 Oct 2024, 08:5908:59 | 25,950 ft | |
| Embraer 195E195 | Air Dolomiti | DLA6UH | EDDM > LSGG | 10 Oct 2024, 08:5908:59 | not transmitted | |
| Embraer 190E190 | Hop! | AFR67TE | LFLL > LFBD | 10 Oct 2024, 08:5908:59 | 27,950 ft | |
| Boeing 737-800B738 | Air Europa | AEA60GX | LEMD > EDDF | 10 Oct 2024, 08:5808:58 | 32,875 ft |
Beyond page 400, refine the search.