ADSB log
about 10,000 flights
Filters
Period
- Airbus A321neoA21N
Easyjet Airline Company Limited - United Kingdom
- Airbus A320A320
Swiss International Air Lines
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Airbus A321neoA21N | Easyjet Airline Company Limited - United Kingdom | EZY42PK | EGKK > LIMC | 20 Oct 2023, 22:2122:21 | 26,325 ft | |
| Boeing 737-800B738 | Transavia France | TVF33SY | LFTH > LFPO | 20 Oct 2023, 22:2122:21 | 32,000 ft | |
| Airbus A320neoA20N | Aegean Airlines | AEE615 | LFPG > LGAV | 20 Oct 2023, 22:2122:21 | 36,975 ft | |
| Airbus A320A320 | Air France | AFR22WY | LIML > LFPG | 20 Oct 2023, 22:2022:20 | 27,400 ft | |
| Airbus A320A320 | Easyjet | EJU96DV | LFSB > LPPR | 20 Oct 2023, 22:2022:20 | 36,950 ft | |
| Airbus A320A320 | Eurowings | not transmitted | route not resolved | 20 Oct 2023, 22:1922:19 | 31,250 ft | |
| Boeing 737 MAX 8B38M | Buzz | RYR38NY | LEMD > EPMO | 20 Oct 2023, 22:1922:19 | 36,000 ft | |
| Embraer 170E170 | Hop! | AFR34JN | EHAM > LFML | 20 Oct 2023, 22:1922:19 | 28,975 ft | |
| Boeing 737-800B738 | Transavia France | not transmitted | route not resolved | 20 Oct 2023, 22:1922:19 | 35,000 ft | |
| Airbus A319A319 | Croatia Airlines | CTN82W | EGLL > LDZA | 20 Oct 2023, 22:1922:19 | 39,000 ft | |
| Airbus A321neoA21N | easyJet | EZY62MK | LFSB > EGKK | 20 Oct 2023, 22:1822:18 | 33,975 ft | |
| Airbus A320A320 | Swiss International Air Lines | EDW267J | LEIB > LSZH | 20 Oct 2023, 22:1822:18 | 19,375 ft | |
| Boeing 737-800B738 | Transavia | TVF94SC | LFMN > LFRS | 20 Oct 2023, 22:1722:17 | 40,000 ft | |
| Airbus A321A321 | Lufthansa | DLH03C | route not resolved | 20 Oct 2023, 22:1722:17 | 35,000 ft | |
| Boeing 737-800B738 | Ryanair | RYR6896 | EPKT > UKBB | 20 Oct 2023, 22:1722:17 | 38,000 ft | |
| Airbus A320A320 | Finnair | BAW33A | LGAV > EGLL | 20 Oct 2023, 22:1722:17 | 36,000 ft | |
| Boeing 737-800B738 | Norwegian Air Sweden | NSZ24J | LEMG > ESSA | 20 Oct 2023, 22:1722:17 | 36,000 ft | |
| Airbus A220-300BCS3 | Air France | AFR32XK | LFPG > LSZH | 20 Oct 2023, 22:1722:17 | 15,800 ft | |
| Airbus A320A320 | Lauda Europe | RYR97CX | EDSB > LDZA | 20 Oct 2023, 22:1622:16 | 28,425 ft | |
| Boeing 737 MAX 8B38M | Malta Air | RYR5CA | EPPO > EGGD | 20 Oct 2023, 22:1622:16 | 27,600 ft | |
| Airbus A320A320 | easyJet Europe | not transmitted | route not resolved | 20 Oct 2023, 22:1622:16 | not transmitted | |
| Boeing 737 MAX 8B38M | TUIfly | TUI6DL | GCLP > EDDF | 20 Oct 2023, 22:1622:16 | 33,450 ft | |
| Airbus A220-300BCS3 | Swiss International Air Lines | SWR | route not resolved | 20 Oct 2023, 22:1522:15 | not transmitted | |
| Boeing 737-800B738 | Norwegian | not transmitted | route not resolved | 20 Oct 2023, 22:1522:15 | 38,000 ft | |
| Boeing 737-800B738 | Jet2 | EXS19CL | LGRP > EGCC | 20 Oct 2023, 22:1522:15 | 38,025 ft |
Beyond page 400, refine the search.