ADSB log
about 10,000 flights
Filters
Period
- Airbus A320A320
Swiss International Air Lines
- Airbus A220-100BCS1
Swiss International Air Lines
- Airbus A320A320
Icil Munster Company Limited
route not resolved36,000 ft20 Oct 2023, 22:23
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Airbus A320A320 | Swiss International Air Lines | SWR2DR | LSZH > LIRF | 20 Oct 2023, 22:2922:29 | 35,700 ft | |
| Embraer E195-E2E295 | Helvetic Airways | SWR339 | EGLL > LSZH | 20 Oct 2023, 22:2822:28 | 15,000 ft | |
| Airbus A319A319 | Brussels Airlines | BEL3MR | EBBR > LFML | 20 Oct 2023, 22:2822:28 | 23,275 ft | |
| Airbus A320A320 | Lufthansa | not transmitted | route not resolved | 20 Oct 2023, 22:2822:28 | 35,025 ft | |
| Airbus A321A321 | Lufthansa | DLH1UJ | EDDF > LIPZ | 20 Oct 2023, 22:2822:28 | 31,000 ft | |
| Airbus A320A320 | Tap Portugal | TAP928K | LPPT > LSZH | 20 Oct 2023, 22:2722:27 | 17,550 ft | |
| Airbus A320A320 | Easyjet Europe Airline Gmbh | not transmitted | route not resolved | 20 Oct 2023, 22:2722:27 | 27,150 ft | |
| Boeing 777-300ERB77W | Emirates Airline | UAE29U | LSGG > OMDB | 20 Oct 2023, 22:2722:27 | 27,000 ft | |
| Airbus A320neoA20N | Air Corsica | CCM32RC | LFPO > LFKB | 20 Oct 2023, 22:2622:26 | not transmitted | |
| Airbus A220-100BCS1 | Swiss International Air Lines | SWR47D | EGLC > LSGG | 20 Oct 2023, 22:2622:26 | 1,975 ft | |
| Airbus A320A320 | Easyjet | EJU42JQ | LIRF > LFPO | 20 Oct 2023, 22:2622:26 | 29,100 ft | |
| Boeing 737-800B738 | Jet2 | EXS1GE | EGPF > LEPA | 20 Oct 2023, 22:2622:26 | 38,025 ft | |
| Airbus A320neoA20N | easyJet | EZY59YH | LSZH > EGGW | 20 Oct 2023, 22:2622:26 | 37,975 ft | |
| Boeing 747-8B748 | Korean Air | KAL902 | LFPG > RKSI | 20 Oct 2023, 22:2522:25 | 31,000 ft | |
| Boeing 737-800B738 | Jet2 | EXS79VB | LGZA > EGGD | 20 Oct 2023, 22:2522:25 | 38,000 ft | |
| Boeing 737-800B738 | Malta Air | RYR68EJ | LIME > LFOB | 20 Oct 2023, 22:2422:24 | 22,000 ft | |
| Airbus A320A320 | Eurowings | EWG8TL | EDDK > LEPA | 20 Oct 2023, 22:2422:24 | 39,000 ft | |
| Airbus A321neoA21N | Wizz Air | WZZ20SD | LPPR > EPWA | 20 Oct 2023, 22:2422:24 | 36,000 ft | |
| Embraer 190E190 | Helvetic Airways | not transmitted | route not resolved | 20 Oct 2023, 22:2422:24 | 24,450 ft | |
| Boeing 737-800B738 | Transavia France | TVF30VK | LGSR > LFPO | 20 Oct 2023, 22:2322:23 | 28,050 ft | |
| Boeing 737-800B738 | Transavia | TVF15VW | LIBR > LFPO | 20 Oct 2023, 22:2322:23 | not transmitted | |
| Airbus A320A320 | Icil Munster Company Limited | not transmitted | route not resolved | 20 Oct 2023, 22:2322:23 | 36,000 ft | |
| Embraer 190E190 | Klm Cityhopper | not transmitted | route not resolved | 20 Oct 2023, 22:2122:21 | not transmitted | |
| Boeing 787-9B789 | Thomson Airways | TOM1BM | EGKK > HESH | 20 Oct 2023, 22:2122:21 | 40,975 ft | |
| Airbus A320A320 | Aer Lingus Limited | EIN40W | LIRF > EIDW | 20 Oct 2023, 22:2122:21 | 36,000 ft |
Beyond page 400, refine the search.