ADSB log
about 12,000 flights
Filters
Period
- FFA AS-202-15 BravoAS02
Air-espace Sàrl
route not resolvedHBHFK1,900 ft22 Aug 2022, 09:35 - Embraer EMB-505 Phenom 300E55P
Evolem Aviation
route not resolvedEVL02235,000 ft22 Aug 2022, 09:35 - Chincul PA-A-28RT-201 Arrow 4P28T
Aéro-club Des Montagnes Neuchâteloises
route not resolvedHBPDX8,000 ft22 Aug 2022, 09:34 - Airbus A320neoA20N
Scandinavian Airlines System
- Pilatus PC-24PC24
Pilatus Flugzeugwerke AG
route not resolvedP28423,150 ft22 Aug 2022, 09:32
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Airbus A320A320 | Avion Express Malta | EZY82GH | EDDL > EGKK | 22 Aug 2022, 09:3609:36 | 35,025 ft | |
| Airbus A320A320 | Lufthansa | DLH44U | EDDM > LFPG | 22 Aug 2022, 09:3509:35 | 32,025 ft | |
| FFA AS-202-15 BravoAS02 | Air-espace Sàrl | HBHFK | route not resolved | 22 Aug 2022, 09:3509:35 | 1,900 ft | |
| Airbus A320A320 | British Airways | BAW2828 | EGKK > LIBD | 22 Aug 2022, 09:3509:35 | 37,000 ft | |
| Airbus A319A319 | British Airways | BAW530 | EGLL > LDSP | 22 Aug 2022, 09:3509:35 | 37,025 ft | |
| Airbus A320A320 | Lufthansa | DLH6NJ | EDDF > LKPR | 22 Aug 2022, 09:3509:35 | 27,250 ft | |
| Embraer EMB-505 Phenom 300E55P | Evolem Aviation | EVL022 | route not resolved | 22 Aug 2022, 09:3509:35 | 35,000 ft | |
| Airbus A321A321 | Lufthansa | DLH7PV | EDDF > LGAV | 22 Aug 2022, 09:3409:34 | 27,650 ft | |
| Chincul PA-A-28RT-201 Arrow 4P28T | Aéro-club Des Montagnes Neuchâteloises | HBPDX | route not resolved | 22 Aug 2022, 09:3409:34 | 8,000 ft | |
| Airbus A320A320 | easyJet Europe | EJU68PC | LFPO > LDSP | 22 Aug 2022, 09:3409:34 | 37,025 ft | |
| Pilatus PC-12PC12 | Ravenair | GOJFA | route not resolved | 22 Aug 2022, 09:3409:34 | 19,000 ft | |
| Airbus A320neoA20N | Scandinavian Airlines System | SAS4703 | ENGM > LFMN | 22 Aug 2022, 09:3409:34 | 33,550 ft | |
| Airbus A321A321 | Condor | CFG4YZ | EDDL > LGKR | 22 Aug 2022, 09:3409:34 | 28,950 ft | |
| CAG (2) PS-28 CruiserCRUZ | Private | not transmitted | route not resolved | 22 Aug 2022, 09:3309:33 | 9,500 ft | |
| Airbus A321A321 | Finnair | BAW16R | EGLL > LFML | 22 Aug 2022, 09:3309:33 | 19,650 ft | |
| Airbus A321A321 | British Airways | BAW341 | LFMN > EGLL | 22 Aug 2022, 09:3309:33 | 36,000 ft | |
| Airbus A321A321 | Wizz Air | WZZ840 | ESKN > LHBP | 22 Aug 2022, 09:3309:33 | 37,000 ft | |
| Embraer 195E195 | Air Dolomiti | DLH2VV | EDDF > LSGG | 22 Aug 2022, 09:3309:33 | 1,300 ft | |
| Airbus A319A319 | Eurowings | EWG71R | LSZH > EDDL | 22 Aug 2022, 09:3309:33 | 24,025 ft | |
| Boeing 737-800B738 | ASL Airlines Ireland | ABR258 | LIRF > LFPG | 22 Aug 2022, 09:3209:32 | 30,000 ft | |
| Airbus A320A320 | easyJet Europe | EJU92CF | LPPT > LFSB | 22 Aug 2022, 09:3209:32 | 10,325 ft | |
| Pilatus PC-12PC12 | unknown operator | OKPMP | route not resolved | 22 Aug 2022, 09:3209:32 | 15,000 ft | |
| Pilatus PC-24PC24 | Pilatus Flugzeugwerke AG | P284 | route not resolved | 22 Aug 2022, 09:3209:32 | 23,150 ft | |
| Boeing 777-200LRB77L | Ethiopian Cargo | ETH3717 | EBLG > DNMM | 22 Aug 2022, 09:3109:31 | 33,000 ft | |
| Airbus A319A319 | Germanwings | not transmitted | route not resolved | 22 Aug 2022, 09:3109:31 | 27,625 ft |
Beyond page 400, refine the search.