ADSB log
about 13,000 flights
Filters
Period
- Boeing 777-300ERB77W
Swiss International Air Lines
- Boeing 717-200B712
Boeing Capital Leasing Limited
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Boeing 777-300ERB77W | Swiss International Air Lines | SWR92 | LSZH > SBGR | 8 Sept 2018, 23:3623:36 | 29,000 ft | |
| Airbus A321A321 | Lufthansa | DLH1318 | EDDF > DAAG | 8 Sept 2018, 23:3623:36 | 37,000 ft | |
| Airbus A321A321 | Lufthansa | DLH1326 | EDDF > DTTA | 8 Sept 2018, 23:3523:35 | 37,000 ft | |
| Boeing 737-800B738 | Transavia France | TVF63HL | route not resolved | 8 Sept 2018, 23:3523:35 | 39,000 ft | |
| Boeing 787-8B788 | Air India | not transmitted | route not resolved | 8 Sept 2018, 23:3523:35 | not transmitted | |
| Airbus A320A320 | Wizz Air | WZZ259 | LHDC > ESMS | 8 Sept 2018, 23:3523:35 | 37,025 ft | |
| Airbus A321A321 | British Airways | BAW8589 | route not resolved | 8 Sept 2018, 23:3423:34 | 35,975 ft | |
| Airbus A319A319 | Vueling Airlines | VLG85EG | ENBR > LEBL | 8 Sept 2018, 23:3323:33 | 37,025 ft | |
| Airbus A319A319 | Easyjet Switzerland Sa | HBJYG | route not resolved | 8 Sept 2018, 23:3323:33 | 1,150 ft | |
| Airbus A320A320 | Germanwings | EWG6RS | LGZA > EDDK | 8 Sept 2018, 23:3323:33 | 33,925 ft | |
| Airbus A319A319 | Brussels Airlines | BEL3352 | LDDU > EBBR | 8 Sept 2018, 23:3323:33 | 33,725 ft | |
| Airbus A320A320 | Air France | AFR1390 | LFPG > LTFM | 8 Sept 2018, 23:3223:32 | 36,975 ft | |
| Boeing 737-700B737 | Transavia | TRA46K | LEZL > EHAM | 8 Sept 2018, 23:3223:32 | 40,000 ft | |
| Boeing 747-8B748 | Cargolux | CLX798 | ELLX > ZSPD | 8 Sept 2018, 23:3123:31 | 31,550 ft | |
| Airbus A319A319 | easyJet Europe | EZY14JC | LDPL > EGGD | 8 Sept 2018, 23:3023:30 | 38,000 ft | |
| Boeing 737-800B738 | Tuifly | TUI66L | route not resolved | 8 Sept 2018, 23:3023:30 | 6,575 ft | |
| Airbus A350-900 XWBA359 | Qatar Airways | QTR55MZ | LFPG > OTHH | 8 Sept 2018, 23:3023:30 | 39,000 ft | |
| Boeing 737-800B738 | Transavia | TRA45E | LIPX > EHAM | 8 Sept 2018, 23:2923:29 | 38,000 ft | |
| Boeing 717-200B712 | Boeing Capital Leasing Limited | VOE2840 | LFKJ > LFST | 8 Sept 2018, 23:2923:29 | 14,050 ft | |
| Airbus A319A319 | Easyjet Airline | EZY87TL | LIEO > EGGW | 8 Sept 2018, 23:2823:28 | 37,975 ft | |
| Airbus A321A321 | Lufthansa | DLH1330 | EDDF > GMMN | 8 Sept 2018, 23:2723:27 | 35,000 ft | |
| Airbus A319A319 | British Airways | BAW738 | EGLL > LSGG | 8 Sept 2018, 23:2723:27 | 1,175 ft | |
| Airbus A320A320 | Vueling Airlines | VLG7426 | LEBB > LROP | 8 Sept 2018, 23:2723:27 | 33,975 ft | |
| Airbus A330-200A332 | Air Algerie | DAH1013 | LFPO > DAAE | 8 Sept 2018, 23:2623:26 | 39,000 ft | |
| Airbus A319A319 | Tap Portugal | TAP1302 | route not resolved | 8 Sept 2018, 23:2523:25 | 38,950 ft |
Beyond page 400, refine the search.