ADSB log
about 12,000 flights
Filters
Period
- Cirrus SR-22 TurboS22T
Aircraft Guaranty Corp Trustee
route not resolvedN708PP7,275 ft27 Aug 2016, 15:06 - Airbus A319A319
Easyjet Switzerland Sa
route not resolvedEZS16ML9,000 ft27 Aug 2016, 15:06 - Airbus A319A319
Easyjet Switzerland Sa
route not resolvedEZS136K9,075 ft27 Aug 2016, 15:06 - Aero International RJ-100 AvrolinerRJ1H
Braathens Regional Aviation
route not resolvedSCW04F29,000 ft27 Aug 2016, 15:06 - Centre Est DR-200D250
Meyer, Andreas Felix
route not resolvedHBKFS1,200 ft27 Aug 2016, 15:06 - Dassault Falcon 2000F2TH
Netjets Europe
route not resolvedNJE2BF41,000 ft27 Aug 2016, 15:05 - Bombardier BD-100 Challenger 350CL35
Vista Jet Malta
route not resolvedVJT41238,250 ft27 Aug 2016, 15:05 - Airbus A320A320
Small Planet Airlines Lithuania
route not resolvedLLC376337,000 ft27 Aug 2016, 15:05 - Fairchild PC-6 Heli-PorterPC6T
Parapro Sa
route not resolvedHBFKP6,400 ft27 Aug 2016, 15:04
| Reg | Type | Operator | Callsign | Route | Last contact | Altitude at end of contact |
|---|---|---|---|---|---|---|
| Boeing 737-800B738 | Transavia | TRA1T | EHEH > LIRN | 27 Aug 2016, 15:0715:07 | 35,575 ft | |
| Airbus A319A319 | Easyjet Switzerland Sa | EZS64EC | LEMD > LFSB | 27 Aug 2016, 15:0715:07 | 8,500 ft | |
| Airbus A320A320 | Condor Flugdienst | TCX62GS | LGKF > EGCC | 27 Aug 2016, 15:0715:07 | 36,025 ft | |
| Cirrus SR-22 TurboS22T | Aircraft Guaranty Corp Trustee | N708PP | route not resolved | 27 Aug 2016, 15:0615:06 | 7,275 ft | |
| Airbus A319A319 | Easyjet Switzerland Sa | EZS16ML | route not resolved | 27 Aug 2016, 15:0615:06 | 9,000 ft | |
| Airbus A319A319 | Easyjet Switzerland Sa | EZS136K | route not resolved | 27 Aug 2016, 15:0615:06 | 9,075 ft | |
| Aero International RJ-100 AvrolinerRJ1H | Braathens Regional Aviation | SCW04F | route not resolved | 27 Aug 2016, 15:0615:06 | 29,000 ft | |
| Airbus A319A319 | Air France | AF214FW | route not resolved | 27 Aug 2016, 15:0615:06 | 33,775 ft | |
| Centre Est DR-200D250 | Meyer, Andreas Felix | HBKFS | route not resolved | 27 Aug 2016, 15:0615:06 | 1,200 ft | |
| Boeing 737-800B738 | Tuifly | TUI5HJ | EDDS > GCFV | 27 Aug 2016, 15:0615:06 | 35,000 ft | |
| Dassault Falcon 2000F2TH | Netjets Europe | NJE2BF | route not resolved | 27 Aug 2016, 15:0515:05 | 41,000 ft | |
| Airbus A320A320 | Lufthansa | not transmitted | route not resolved | 27 Aug 2016, 15:0515:05 | 32,000 ft | |
| Bombardier BD-100 Challenger 350CL35 | Vista Jet Malta | VJT412 | route not resolved | 27 Aug 2016, 15:0515:05 | 38,250 ft | |
| Boeing 737-800B738 | Tuifly | TUI4818 | route not resolved | 27 Aug 2016, 15:0515:05 | 35,000 ft | |
| Airbus A319A319 | Easyjet Switzerland Sa | EZS56PN | LSGG > EGKK | 27 Aug 2016, 15:0515:05 | 33,975 ft | |
| Boeing 737-800B738 | Smartwings | TVS3410 | route not resolved | 27 Aug 2016, 15:0515:05 | 31,350 ft | |
| Airbus A318A318 | Air France | AF584YE | route not resolved | 27 Aug 2016, 15:0515:05 | 38,975 ft | |
| Airbus A320A320 | Small Planet Airlines Lithuania | LLC3763 | route not resolved | 27 Aug 2016, 15:0515:05 | 37,000 ft | |
| Airbus A319A319 | Air France - France | HOP62VE | route not resolved | 27 Aug 2016, 15:0515:05 | 37,975 ft | |
| Airbus A330-200A332 | Air Algerie | DAH1004 | DAAG > LFPO | 27 Aug 2016, 15:0515:05 | 28,150 ft | |
| Airbus A320A320 | Air France | AFR1184 | LFPG > DTTA | 27 Aug 2016, 15:0415:04 | 37,000 ft | |
| Airbus A321A321 | British Airways | BAW45T | LIRF > EGLL | 27 Aug 2016, 15:0415:04 | 33,975 ft | |
| Bombardier CRJ-900CRJ9 | Lufthansa Regional | DLH299 | LIMF > EDDF | 27 Aug 2016, 15:0415:04 | 29,750 ft | |
| Fairchild PC-6 Heli-PorterPC6T | Parapro Sa | HBFKP | route not resolved | 27 Aug 2016, 15:0415:04 | 6,400 ft | |
| Airbus A321A321 | Germania Flug Ag | GSW6462 | route not resolved | 27 Aug 2016, 15:0415:04 | 34,275 ft |
Beyond page 400, refine the search.