Back to the log
Aircraft
EI-IHV
Common
- Mode S hex
- 4CAE48
- Manufacturer
- Boeing
- Serial number
- 67091
- Year built
- 20233 years old
- Operator
- Ryanair (RYR)
- Country of registration
Ireland
- First contact
- 19 Nov 2023, 08:53
- Last contact
- 12 Aug 2026, 13:56
- Logged visits
- 721
The station's story
- Cumulative contact time
- 283 h
- Distinct days
- 375
- Highest captured altitude
- 41,025 ft
- Discovery rank
- #50,704 of 57,301
- Longest contact
- 0 h 56 min
- Contacts on this Mode S address
- 727 contacts on the address, 721 under this registration: the address has carried several identities over time.
Observed callsigns
RYR (570 contacts, 2023-2026) · RUK (8 contacts, 2025)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| not transmitted | route not resolved | 28 Feb 2025, 18:5828 Feb 2025 | 28 Feb 2025, 19:11 | 37,000 ft | 449 |
| not transmitted | route not resolved | 28 Feb 2025, 16:4128 Feb 2025 | 28 Feb 2025, 16:53 | 33,875 ft | 152 |
| not transmitted | route not resolved | 28 Feb 2025, 14:1728 Feb 2025 | 28 Feb 2025, 14:28 | 39,000 ft | 374 |
| not transmitted | route not resolved | 28 Feb 2025, 07:3428 Feb 2025 | 28 Feb 2025, 07:46 | 37,000 ft | 351 |
| not transmitted | route not resolved | 27 Feb 2025, 20:3827 Feb 2025 | 27 Feb 2025, 20:51 | 33,725 ft | 477 |
| not transmitted | route not resolved | 27 Feb 2025, 18:3327 Feb 2025 | 27 Feb 2025, 18:45 | 35,000 ft | 328 |
| not transmitted | route not resolved | 27 Feb 2025, 11:4027 Feb 2025 | 27 Feb 2025, 12:11 | 34,350 ft | 1,464 |
| not transmitted | route not resolved | 27 Feb 2025, 07:3827 Feb 2025 | 27 Feb 2025, 08:07 | 37,000 ft | 1,332 |
| not transmitted | route not resolved | 26 Feb 2025, 20:4926 Feb 2025 | 26 Feb 2025, 21:20 | 37,425 ft | 1,896 |
| not transmitted | route not resolved | 26 Feb 2025, 15:1726 Feb 2025 | 26 Feb 2025, 15:41 | 27,000 ft | 929 |
| not transmitted | route not resolved | 24 Feb 2025, 23:1024 Feb 2025 | 24 Feb 2025, 23:30 | 26,850 ft | 1,122 |
| not transmitted | route not resolved | 24 Feb 2025, 13:0424 Feb 2025 | 24 Feb 2025, 13:31 | 27,200 ft | 1,148 |
| not transmitted | route not resolved | 24 Feb 2025, 09:3924 Feb 2025 | 24 Feb 2025, 10:09 | 36,000 ft | 664 |
| not transmitted | route not resolved | 19 Feb 2025, 18:2219 Feb 2025 | 19 Feb 2025, 18:55 | 37,000 ft | 2,700 |
| not transmitted | route not resolved | 17 Feb 2025, 09:2417 Feb 2025 | 17 Feb 2025, 09:56 | 24,525 ft | 1,085 |
| not transmitted | route not resolved | 17 Feb 2025, 07:0317 Feb 2025 | 17 Feb 2025, 07:14 | 37,000 ft | 459 |
| not transmitted | route not resolved | 15 Feb 2025, 22:3215 Feb 2025 | 15 Feb 2025, 22:36 | 38,000 ft | 46 |
| not transmitted | route not resolved | 15 Feb 2025, 17:1715 Feb 2025 | 15 Feb 2025, 17:36 | 37,000 ft | 1,163 |
| not transmitted | route not resolved | 15 Feb 2025, 14:2915 Feb 2025 | 15 Feb 2025, 14:59 | 25,275 ft | 1,120 |
| not transmitted | route not resolved | 15 Feb 2025, 12:1715 Feb 2025 | 15 Feb 2025, 12:40 | 35,000 ft | 1,223 |
| not transmitted | route not resolved | 14 Feb 2025, 22:3314 Feb 2025 | 14 Feb 2025, 23:00 | 25,575 ft | 1,613 |
| not transmitted | route not resolved | 14 Feb 2025, 17:2814 Feb 2025 | 14 Feb 2025, 17:54 | 37,000 ft | 1,538 |
| not transmitted | route not resolved | 14 Feb 2025, 14:4414 Feb 2025 | 14 Feb 2025, 15:14 | 21,000 ft | 1,164 |
| not transmitted | route not resolved | 14 Feb 2025, 12:2314 Feb 2025 | 14 Feb 2025, 12:45 | 37,000 ft | 1,266 |
| not transmitted | route not resolved | 13 Feb 2025, 18:1213 Feb 2025 | 13 Feb 2025, 18:15 | 38,000 ft | 38 |
