Back to the log
Aircraft
EI-EIA
Common
- Mode S hex
- 4CA85B
- Type
- Airbus A320A320
- Manufacturer
- Airbus Industrie
- Serial number
- 4195
- Year built
- 201016 years old
- Country of registration
Ireland
- First contact
- 6 Apr 2016, 18:33
- Last contact
- 24 Sept 2026, 19:53
- Logged visits
- 2,455
The station's story
- Cumulative contact time
- 980 h
- Distinct days
- 1,174
- Highest captured altitude
- 42,750 ft
- Discovery rank
- #2,087 of 60,090
- Longest contact
- 2 h 13 min
Observed callsigns
ITY (1,262 contacts, 2021-2026) · AZA (841 contacts, 2016-2021) · EJU (173 contacts, 2026)
Operator as per the registry of 21 Sept 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| ITY577 | LSGG > LIRF | 24 Sept 2026, 19:2424 Sept 2026 | 24 Sept 2026, 19:53 | 29,550 ft | 1,530 |
| ITY578 | LIRF > LSGG | 24 Sept 2026, 17:5424 Sept 2026 | 24 Sept 2026, 18:30 | not transmitted | 1,929 |
| ITY319 | LFPG > LIRF | 24 Sept 2026, 12:1424 Sept 2026 | 24 Sept 2026, 12:40 | 37,000 ft | 1,446 |
| ITY316 | LIRF > LFPG | 24 Sept 2026, 09:4024 Sept 2026 | 24 Sept 2026, 10:11 | 27,775 ft | 1,833 |
| ITY353 | LFPO > LIML | 22 Sept 2026, 20:2122 Sept 2026 | 22 Sept 2026, 20:44 | 25,650 ft | 1,496 |
| ITY3LO | LIML > LFPO | 22 Sept 2026, 18:0122 Sept 2026 | 22 Sept 2026, 18:29 | 26,925 ft | 1,377 |
| ITY427 | EDDH > LIML | 22 Sept 2026, 15:5722 Sept 2026 | 22 Sept 2026, 16:22 | 25,275 ft | 174 |
| not transmitted | route not resolved | 22 Sept 2026, 13:0022 Sept 2026 | 22 Sept 2026, 13:17 | 38,000 ft | 5 |
| ITY333 | LFPG > LIRF | 21 Sept 2026, 15:1121 Sept 2026 | 21 Sept 2026, 15:41 | 37,000 ft | 1,244 |
| ITY318 | LIRF > LFPG | 21 Sept 2026, 12:3121 Sept 2026 | 21 Sept 2026, 13:03 | 27,775 ft | 1,456 |
| ITY351 | LFPO > LIML | 19 Sept 2026, 11:5819 Sept 2026 | 19 Sept 2026, 12:22 | 25,000 ft | 1,086 |
| ITY350 | LIML > LFPO | 19 Sept 2026, 09:3219 Sept 2026 | 19 Sept 2026, 09:59 | 27,175 ft | 1,430 |
| ITY333 | LFPG > LIRF | 18 Sept 2026, 15:1118 Sept 2026 | 18 Sept 2026, 15:39 | 37,025 ft | 1,380 |
| ITY318 | LIRF > LFPG | 18 Sept 2026, 12:3018 Sept 2026 | 18 Sept 2026, 12:57 | 25,550 ft | 1,472 |
| ITY427 | EDDH > LIML | 17 Sept 2026, 15:2217 Sept 2026 | 17 Sept 2026, 15:48 | 27,425 ft | 75 |
| not transmitted | route not resolved | 17 Sept 2026, 12:3317 Sept 2026 | 17 Sept 2026, 12:37 | 38,000 ft | 3 |
| ITY165 | EBBR > LIRF | 16 Sept 2026, 19:3316 Sept 2026 | 16 Sept 2026, 19:46 | 37,025 ft | 369 |
| ITY160 | LIRF > EBBR | 16 Sept 2026, 16:5416 Sept 2026 | 16 Sept 2026, 17:23 | 31,975 ft | 1,673 |
| ITY159 | EBBR > LIRF | 16 Sept 2026, 12:3816 Sept 2026 | 16 Sept 2026, 12:51 | 37,000 ft | 238 |
| ITY156 | LIRF > EBBR | 16 Sept 2026, 09:4016 Sept 2026 | 16 Sept 2026, 10:10 | 33,475 ft | 1,586 |
| ITY353 | LFPO > LIML | 15 Sept 2026, 20:1315 Sept 2026 | 15 Sept 2026, 20:36 | 24,925 ft | 1,250 |
| ITY3LO | LIML > LFPO | 15 Sept 2026, 17:5415 Sept 2026 | 15 Sept 2026, 18:20 | 27,225 ft | 1,179 |
| ITY427 | EDDH > LIML | 15 Sept 2026, 15:4215 Sept 2026 | 15 Sept 2026, 16:07 | 26,125 ft | 166 |
| ITY426 | LIML > EDDH | 15 Sept 2026, 12:3515 Sept 2026 | 15 Sept 2026, 12:38 | 34,650 ft | 1 |
| ITY427 | EDDH > LIML | 14 Sept 2026, 15:2614 Sept 2026 | 14 Sept 2026, 15:50 | 25,100 ft | 130 |
