Back to the log
Aircraft
G-TUMM
Common
- Mode S hex
- 40796B
- Manufacturer
- Boeing
- Serial number
- 44654
- Year built
- 20206 years old
- Operator
- TUI Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 4 May 2022, 13:53
- Last contact
- 13 Aug 2026, 14:28
- Logged visits
- 1,256
The station's story
- Cumulative contact time
- 399 h
- Distinct days
- 664
- Highest captured altitude
- 43,000 ft
- Discovery rank
- #44,536 of 57,300
- Longest contact
- 1 h 1 min
- Contacts on this Mode S address
- 1,263 contacts on the address, 1,256 under this registration: the address has carried several identities over time.
Observed callsigns
TOM (1,196 contacts, 2022-2026) · TUI (2 contacts, 2025)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM297 | DTNH > EGPH | 21 Sept 2022, 02:3321 Sept 2022 | 21 Sept 2022, 02:59 | 38,000 ft | 2,661 |
| TOM8MK | EGSS > LEMH | 20 Sept 2022, 09:1320 Sept 2022 | 20 Sept 2022, 09:15 | 35,000 ft | 24 |
| TOM465 | HESH > EIDW | 15 Sept 2022, 03:0015 Sept 2022 | 15 Sept 2022, 03:26 | 38,000 ft | 2,168 |
| TOM464 | EIDW > HESH | 14 Sept 2022, 19:2014 Sept 2022 | 14 Sept 2022, 19:52 | 39,000 ft | 1,448 |
| TOM2YK | GCLP > EGBB | 14 Sept 2022, 15:3114 Sept 2022 | 14 Sept 2022, 15:55 | 38,000 ft | 1,303 |
| TOM1PT | GCTS > EGNM | 14 Sept 2022, 08:1914 Sept 2022 | 14 Sept 2022, 08:21 | 37,000 ft | 65 |
| TOM6TX | EGNX > LEPA | 14 Sept 2022, 02:0214 Sept 2022 | 14 Sept 2022, 02:29 | 36,000 ft | 2,424 |
| TOM9MB | EGBB > LGKO | 13 Sept 2022, 18:4013 Sept 2022 | 13 Sept 2022, 18:42 | 39,000 ft | 48 |
| TOM90E | ? > GCLP | 13 Sept 2022, 14:3013 Sept 2022 | 13 Sept 2022, 14:53 | 38,000 ft | 1,465 |
| TOM48A | EGBB > LEAL | 13 Sept 2022, 09:2013 Sept 2022 | 13 Sept 2022, 09:22 | 37,000 ft | 24 |
| TOM837 | ESKN > VTSP | 12 Sept 2022, 02:4912 Sept 2022 | 12 Sept 2022, 03:11 | 38,000 ft | 1,510 |
| TOM836 | EGNX > LTFE | 11 Sept 2022, 20:2211 Sept 2022 | 11 Sept 2022, 20:24 | 37,000 ft | 78 |
| TOM1XM | LGKO > EGKK | 11 Sept 2022, 16:2211 Sept 2022 | 11 Sept 2022, 16:51 | 38,000 ft | 1,436 |
| TOM6EW | EGNT > LEPA | 11 Sept 2022, 10:0011 Sept 2022 | 11 Sept 2022, 10:10 | 37,000 ft | 288 |
| TOM3BJ | EGKK > EFRO | 8 Sept 2022, 19:318 Sept 2022 | 8 Sept 2022, 19:32 | 37,000 ft | 58 |
| TOM35T | LEPA > EGCC | 8 Sept 2022, 15:198 Sept 2022 | 8 Sept 2022, 15:48 | 38,000 ft | 1,520 |
| TOM2KH | LGKR > EGNX | 8 Sept 2022, 09:518 Sept 2022 | 8 Sept 2022, 10:17 | 37,000 ft | 1,468 |
| TOM489 | HESH > EGTE | 8 Sept 2022, 01:488 Sept 2022 | 8 Sept 2022, 02:13 | 38,000 ft | 2,075 |
| TOM488 | EGTE > HESH | 7 Sept 2022, 18:377 Sept 2022 | 7 Sept 2022, 18:40 | 37,000 ft | 58 |
| TOM8VL | EGTE > LEMH | 7 Sept 2022, 14:337 Sept 2022 | 7 Sept 2022, 14:58 | 38,000 ft | 1,466 |
| TOM9HY | EGKK > BIKF | 7 Sept 2022, 09:127 Sept 2022 | 7 Sept 2022, 09:34 | 37,000 ft | 1,301 |
| TOM297 | DTNH > EGPH | 7 Sept 2022, 03:027 Sept 2022 | 7 Sept 2022, 03:28 | 38,000 ft | 2,392 |
| TOM2K | LGIR > EGKK | 6 Sept 2022, 16:556 Sept 2022 | 6 Sept 2022, 17:23 | 38,000 ft | 1,500 |
| TOM3PM | EIDW > LOWI | 6 Sept 2022, 10:286 Sept 2022 | 6 Sept 2022, 10:30 | 37,000 ft | 16 |
| TOM34B | EGNX > LPFR | 6 Sept 2022, 00:556 Sept 2022 | 6 Sept 2022, 01:22 | 37,000 ft | 2,417 |
