Back to the log
Aircraft
G-TUMA
Common
- Mode S hex
- 40753D
- Manufacturer
- Boeing
- Serial number
- 44593
- Year built
- 20188 years old
- Operator
- TUI Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 18 Dec 2018, 12:17
- Last contact
- 13 Aug 2026, 15:11
- Logged visits
- 1,401
The station's story
- Cumulative contact time
- 449 h
- Distinct days
- 745
- Highest captured altitude
- 45,000 ft
- Discovery rank
- #32,210 of 57,300
- Longest contact
- 0 h 59 min
- Contacts on this Mode S address
- 1,402 contacts on the address, 1,401 under this registration: the address has carried several identities over time.
Observed callsigns
TOM (1,316 contacts, 2018-2026)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM92W | EGCC > LGKR | 7 Jun 2022, 09:337 Jun 2022 | 7 Jun 2022, 09:37 | 37,000 ft | 22 |
| TOM698 | EGNM > LTBS | 6 Jun 2022, 19:196 Jun 2022 | 6 Jun 2022, 19:22 | 35,000 ft | 95 |
| TOM50W | EGKK > LOWI | 6 Jun 2022, 15:066 Jun 2022 | 6 Jun 2022, 15:31 | 38,000 ft | 978 |
| TOM6WV | LIPX > EGGD | 4 Jun 2022, 13:524 Jun 2022 | 4 Jun 2022, 14:08 | 36,000 ft | 1,017 |
| TOM18M | LOWS > EGCC | 4 Jun 2022, 10:494 Jun 2022 | 4 Jun 2022, 11:05 | 35,000 ft | 813 |
| TOM5TC | LCPH > ? | 3 Jun 2022, 23:333 Jun 2022 | 4 Jun 2022, 00:01 | 38,000 ft | 1,498 |
| TOM2LC | EGKK > GCFV | 3 Jun 2022, 19:343 Jun 2022 | 3 Jun 2022, 19:54 | 39,000 ft | 331 |
| TOM62B | EFRO > EGNT | 3 Jun 2022, 02:573 Jun 2022 | 3 Jun 2022, 03:20 | 38,000 ft | 1,305 |
| TOM2TN | EGGD > LTBS | 2 Jun 2022, 19:562 Jun 2022 | 2 Jun 2022, 19:59 | 37,000 ft | 57 |
| TOM5DA | EGKK > LSGG | 2 Jun 2022, 15:122 Jun 2022 | 2 Jun 2022, 15:34 | 38,000 ft | 1,109 |
| not transmitted | route not resolved | 1 Jun 2022, 18:351 Jun 2022 | 1 Jun 2022, 18:37 | 38,000 ft | no position received |
| TOM3FN | LGSM > EGKK | 31 May 2022, 19:5131 May 2022 | 31 May 2022, 19:53 | 35,000 ft | 21 |
| TOM6230 | EGGD > LGSK | 31 May 2022, 09:4431 May 2022 | 31 May 2022, 10:08 | 37,000 ft | 1,282 |
| TOM4MC | LGIR > EGGD | 29 May 2022, 18:2229 May 2022 | 29 May 2022, 18:24 | 38,000 ft | 2 |
| TOM6KJ | EIDW > LBBG | 29 May 2022, 11:2429 May 2022 | 29 May 2022, 11:36 | 37,000 ft | 243 |
| TOM1GL | EGPD > GCTS | 28 May 2022, 18:2928 May 2022 | 28 May 2022, 18:29 | not transmitted | no position received |
| TOM5TC | LCPH > ? | 28 May 2022, 02:2528 May 2022 | 28 May 2022, 02:49 | 34,000 ft | 1,646 |
| TOM2LC | EGKK > GCFV | 27 May 2022, 21:4627 May 2022 | 27 May 2022, 22:01 | 37,000 ft | 267 |
| TOM5EB | GCLA > EGCC | 26 May 2022, 23:5526 May 2022 | 27 May 2022, 00:00 | 38,000 ft | 125 |
| TOM1PV | EGPH > LEPA | 26 May 2022, 17:1626 May 2022 | 26 May 2022, 17:46 | 37,000 ft | 1,188 |
| TOM2TL | EGCC > GCTS | 26 May 2022, 13:2926 May 2022 | 26 May 2022, 13:46 | 24,000 ft | 1,066 |
| TOM4JE | LIMF > EIDW | 26 May 2022, 08:1526 May 2022 | 26 May 2022, 08:24 | 25,000 ft | 183 |
| TOM3FN | LGSM > EGKK | 24 May 2022, 20:4424 May 2022 | 24 May 2022, 20:47 | 23,000 ft | 91 |
| TOM1XC | LCPH > EGCC | 24 May 2022, 01:1224 May 2022 | 24 May 2022, 01:14 | 38,000 ft | 21 |
| TOM50W | EGKK > LOWI | 23 May 2022, 13:3023 May 2022 | 23 May 2022, 13:37 | 36,000 ft | 21 |
