Back to the log
Aircraft
G-TAWM
Common
- Mode S hex
- 4067F0
- Manufacturer
- Boeing Company
- Serial number
- 37249
- Year built
- 201214 years old
- Operator
- Thomson Airways (TOM)
- Country of registration
- Royaume-UniICAO address allocated by United Kingdom, aircraft registered in Royaume-Uni.
- First contact
- 3 May 2016, 10:37
- Last contact
- 15 Aug 2026, 17:03
- Logged visits
- 2,910
The station's story
- Cumulative contact time
- 912 h
- Distinct days
- 1,506
- Highest captured altitude
- 48,075 ft
- 2 corrupted frame(s) excluded from this maximum
- Discovery rank
- #9,363 of 57,466
- Longest contact
- 2 h 14 min
- Contacts on this Mode S address
- 2,912 contacts on the address, 2,910 under this registration: the address has carried several identities over time.
Observed callsigns
TOM (2,787 contacts, 2016-2026)
Operator as per the registry of 12 Aug 2026; observed callsigns are the freshest measurement.
Visits
| Callsign | Route | First contact | Last contact | Altitude at end of contact | Positions |
|---|---|---|---|---|---|
| TOM812 | EGKK > HEGN | 6 Jul 2018, 16:546 Jul 2018 | 6 Jul 2018, 17:04 | 35,000 ft | 290 |
| TOM4843 | route not resolved | 6 Jul 2018, 01:336 Jul 2018 | 6 Jul 2018, 01:34 | 37,975 ft | no position received |
| TOM73C | EGKK > EFKT | 4 Jul 2018, 17:084 Jul 2018 | 4 Jul 2018, 17:15 | 39,925 ft | 140 |
| TOM313 | GVBA > EGBB | 4 Jul 2018, 12:324 Jul 2018 | 4 Jul 2018, 12:45 | 37,975 ft | 96 |
| TOM312 | EGBB > GVBA | 4 Jul 2018, 07:434 Jul 2018 | 4 Jul 2018, 07:56 | 37,000 ft | 307 |
| TOM43E | ? > LEIB | 3 Jul 2018, 21:443 Jul 2018 | 3 Jul 2018, 22:10 | 37,975 ft | 1,435 |
| TOM66E | GCLP > EGHH | 3 Jul 2018, 14:433 Jul 2018 | 3 Jul 2018, 15:11 | 36,000 ft | 1,469 |
| TOM6KW | EGSH > LGKR | 3 Jul 2018, 09:203 Jul 2018 | 3 Jul 2018, 09:22 | 37,000 ft | 39 |
| TOM93V | LIMF > EGCC | 2 Jul 2018, 13:162 Jul 2018 | 2 Jul 2018, 13:43 | 38,000 ft | 1,234 |
| not transmitted | route not resolved | 2 Jul 2018, 08:242 Jul 2018 | 2 Jul 2018, 08:25 | 37,000 ft | 4 |
| TOM10M | EGCC > LOWS | 2 Jul 2018, 00:172 Jul 2018 | 2 Jul 2018, 00:50 | 36,000 ft | 2,507 |
| TOM2DH | LEPA > EGHI | 1 Jul 2018, 05:261 Jul 2018 | 1 Jul 2018, 05:46 | 38,000 ft | 1,319 |
| TOM4YH | EGKK > GCTS | 30 Jun 2018, 11:3630 Jun 2018 | 30 Jun 2018, 12:04 | 36,000 ft | 1,291 |
| TOM24K | LGKV > EGBB | 30 Jun 2018, 08:2830 Jun 2018 | 30 Jun 2018, 08:47 | 39,000 ft | 1,267 |
| TOM73C | EGKK > EFKT | 27 Jun 2018, 16:1827 Jun 2018 | 27 Jun 2018, 16:28 | 35,000 ft | 8 |
| TOM313 | GVBA > EGBB | 27 Jun 2018, 12:0027 Jun 2018 | 27 Jun 2018, 12:29 | 40,000 ft | 1,383 |
| TOM312 | EGBB > GVBA | 27 Jun 2018, 07:3927 Jun 2018 | 27 Jun 2018, 07:43 | 37,000 ft | 168 |
| TOM483 | LTAI > EGGD | 27 Jun 2018, 02:0327 Jun 2018 | 27 Jun 2018, 02:32 | 37,975 ft | 2,621 |
| TOM482 | EGGD > LTAI | 26 Jun 2018, 16:2526 Jun 2018 | 26 Jun 2018, 16:54 | 35,000 ft | 1,478 |
| TOM4820 | route not resolved | 26 Jun 2018, 08:2826 Jun 2018 | 26 Jun 2018, 08:43 | 40,975 ft | 52 |
| TOM771 | TBPB > EGBB | 26 Jun 2018, 00:3526 Jun 2018 | 26 Jun 2018, 01:03 | 38,000 ft | 2,290 |
| TOM90X | EGNT > LERS | 25 Jun 2018, 11:0625 Jun 2018 | 25 Jun 2018, 11:39 | 38,000 ft | 1,384 |
| TOM2DH | LEPA > EGHI | 24 Jun 2018, 04:3924 Jun 2018 | 24 Jun 2018, 04:55 | 38,000 ft | 1,027 |
| TOM85E | LGKO > EGBB | 23 Jun 2018, 21:5923 Jun 2018 | 23 Jun 2018, 22:06 | 35,000 ft | 288 |
| TOM73A | LEPA > EGNT | 23 Jun 2018, 18:0523 Jun 2018 | 23 Jun 2018, 18:20 | 38,000 ft | 309 |
